Chemical Preparation
From Emil Chronicle Wiki
Chemical Preparation is a table of synthesis items that can be synthesized with the Chemical Preparation skill or by an Item Refiner NPC.
Contents |
[edit] Chemical Preparation Level 1
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | Jerico x2 | 0 | 99% | - | ||||
| Heal Potion x1 | Abori Herb x1 | | 0 | 99% | - | |||
| Heal Potion x1 | Marika Herb x1 | | 0 | 99% | -
| |||
| | | | 0 | 99% | - | |||
| | Rune Herb x1 | | 0 | 99% | - | |||
| Magic Potion x1 | Regna Herb x1 | | 0 | 99% | - | |||
| Magic Potion x1 | Ril Herb x1 | | 0 | 99% | - | |||
| Energy Drink x1 | Canned Ice x1 | | 0 | 99% | - | |||
| Power Drink x1 | | Tonic Water x2 | Egg x2 | 0 | 99% | - | ||
| Magic Drink x1 | | | Ice Candy x2 | 0 | 99% | - | ||
| | Red Petal x1 | | Ether x1 | 0 | 99% | - | ||
| | Blue Petal x1 | | Ether x1 | 0 | 99% | - | ||
| | Orange Petal x1 | | Ether x1 | 0 | 99% | - | ||
| Wind Perfume x1 | Yellow Petal x1 | | Ether x1 | 0 | 99% | - | ||
| | White Petal x1 | | Ether x1 | 0 | 99% | - | ||
| | Flower x1 | Orange x1 | | Ether x1 | 0 | 99% | - | |
| | | Honey x1 | | 0 | 99% | - | ||
[edit] Chemical Preparation Level 2
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | Heal Potion x2 | 200 | 99% | - | ||||
| | | 200 | 99% | - | ||||
| | Magic Potion x2 | 200 | 99% | - | ||||
| | Jerico x4 | Dry Powder x1 | 0 | 99% | - | |||
| Red Powder x1 | Red Jerico x4 | Dry Powder x1 | 0 | 99% | - | |||
| | | Dry Powder x1 | 0 | 99% | - | |||
| Blue Powder x1 | Blue Jerico x4 | Dry Powder x1 | 0 | 99% | - | |||
| | | Dry Powder x1 | 0 | 99% | - | |||
| Green Powder x1 | Green Jerico x4 | Dry Powder x1 | 0 | 99% | - | |||
| | | Dry Powder x1 | 0 | 99% | - | |||
| | | Dry Powder x1 | 0 | 99% | - | |||
| | | Dry Powder x1 | 0 | 99% | - | |||
| Black Powder x1 | Black Jerico x4 | Dry Powder x1 | 0 | 99% | - | |||
[edit] Chemical Preparation Level 3
| Item | Ingredients | Cost [G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | | 300 | 99% | - | |||
| Slow Potion x3 | | | 0 | 99% | - | |||
| Chaos Potion x3 | | | 0 | 99% | - | |||
| | | | 0 | 99% | - | |||
| Mute Potion x3 | Snow Drop x1 | | 0 | 99% | - | |||
| Stun Potion x3 | | | 0 | 99% | - | |||
| | Dry Ice x1 | | 0 | 99% | - | |||
| | Spider Wine x1 | | 0 | 99% | - | |||
| | | | 0 | 99% | - | |||
| Pet Food x3 | | Jerico x9 | 0 | 99% | - | |||
| | Abori Herb x1 | Honey x1 | | 0 | 99% | - | ||
| | | Bottled Oil x5 | Jerico x20 | 500 | 99% | - | ||
| Red Paint x1 | | Bottled Oil x5 | Red Jerico x20 | 500 | 99% | - | ||
| Purple Paint x1 | | Bottled Oil x5 | Purple Jerico x20 | 500 | 99% | - | ||
| Blue Paint x1 | | Bottled Oil x5 | Blue Jerico x20 | 500 | 99% | - | ||
| | | Bottled Oil x5 | Sky Blue Jerico x20 | 500 | 99% | - | ||
[edit] Chemical Preparation Level 4
| Item | Ingredients | Cost [G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | Miti Herb x1 | | 0 | 99% | - | |||
| | Tamtam Herb x1 | | 0 | 99% | - | |||
| | Spirit Dust x10 | 0 | 99% | - | ||||
| | | Ether x1 | Carrier Oil x1 | | 0 | 99% | - | |
| | Cloth x1 | Ether x1 | 500 | 99% | - | |||
| | Tree Bark x1 | Ether x1 | 500 | 99% | - | |||
| | Wax x1 | Bottled Oil x1 | | 0 | 99% | - | ||
| Glue x1 | | Jerico x1 | 0 | 99% | - | |||
| Bleach x1 | Soda Ash x1 | Jerico x1 | 0 | 99% | - | |||
| Abradant x1 | | Pebble x4 | 0 | 99% | - | |||
| Sandpaper x1 | | Sand x2 | Glue x1 | 0 | 99% | - | ||
| | Plastic x1 | Wax x1 | | 500 | 99% | - | ||
| Green Paint x1 | | Bottled Oil x5 | Green Jerico x20 | 500 | 99% | - | ||
| | | Bottled Oil x5 | | 500 | 99% | - | ||
| Yellow Paint x1 | | Bottled Oil x5 | Yellow Jerico x20 | 500 | 99% | - | ||
| Orange Paint x1 | | Bottled Oil x5 | Orange Jerico x20 | 500 | 99% | - | ||
[edit] Chemical Preparation Level 5
| Item | Ingredients | Cost [G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | Abori Herb x1 | Marika Herb x1 | 1000 | 99% | - | ||
| | Heal Potion x1 | Abori Herb x1 | Marika Herb x1 | 0 | 99% | - | ||
| | | Rune Herb x1 | | 0 | 99% | - | ||
| | Magic Potion x1 | Ril Herb x1 | Regna Herb x1 | 0 | 99% | - | ||
| | | 500 | 99% | - | ||||
| | | 500 | 99% | - | ||||
| | Carrier Oil x1 | Red Powder x1 | 1000 | 99% | - | |||
| | Carrier Oil x1 | | 1000 | 99% | - | |||
| | Carrier Oil x1 | Blue Powder x1 | 1000 | 99% | - | |||
| | Carrier Oil x1 | | 1000 | 99% | - | |||
| | Carrier Oil x1 | Green Powder x1 | 1000 | 99% | - | |||
| | Carrier Oil x1 | | 1000 | 99% | - | |||
| | Carrier Oil x1 | | 1000 | 99% | - | |||
| | Carrier Oil x1 | | 1000 | 99% | - | |||
| | Carrier Oil x1 | Black Powder x1 | 1000 | 99% | - | |||
| White Paint x1 | | Bottled Oil x5 | White Jerico x20 | 500 | 99% | - | ||
| Black Paint x1 | | Bottled Oil x5 | Black Jerico x20 | 500 | 99% | - | ||
| Ink Set x1 | Crude Oil x1 | Black Powder x1 | Ether x1 | Empty Bottle x1 | 0 | 99% | - | |
| Molten Gold x1 | Gold Lump x1 | | 0 | 99% | - | |||
| Rotten Blood x1 | Muddy Water x5 | | | 0 | 99% | - | ||
| | | Rock Salt x1 | 1000 | 99% | - | |||
| Snow Drop x1 | | Honey x1 | 0 | 99% | - | |||
| Choking Gas x10 | Mute Potion x1 | Gas Balloon x1 | 0 | 99% | - | |||
| Synthesis | |
|---|---|
| Item Refiner/Cook NPC | Item Refining • Chemical Preparation • Woodworking • Cooking |
| Construction | Advanced Metal Refining • Weapon Construction Synthesis • Armor Construction Synthesis • Tailoring • Accessory Craft • Staff Crafting Synthesis • Bow Construction • Throwing Weapon Construction • Machinery Assembly • Marionette Construction • Horticulture Craft |
| Repair Kits | Craft Metal Repair Kit • Garment Repair Kit Craft • Leather Repair Kit Craft • Woodwork Repair Kit Craft • Machinery Repair Kit Craft • Accessory Repair Kit Craft |
| Miscellaneous | Property Scroll Crafting • Juice Making • Fireworks |
