Accessory Craft
From Emil Chronicle Wiki
Accessory Crafting is a table of synthesis items that can be synthesized with the Accessory Crafting skill or by a Jeweler NPC.
Contents |
[edit] Accessory Crafting Level 1
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | Chockko Wing x1 | 0 | 100% | - | ||||
| Cowboy Mask x1 | | | 0 | 100% | - | |||
| Marble Band x1 | Glass Bead x1 | Braid x1 | 0 | 100% | - | |||
| | Leather x1 | | Pin x1 | 0 | 100% | - | ||
| | Leather x1 | | Pin x1 | Red Powder x1 | 0 | 100% | - | |
| | Leather x1 | | Pin x1 | | 0 | 100% | - | |
| Happy Flower x1 | Flower Seed x1 | Mana Water x1 | 0 | 100% | - | |||
| | | Mana Water x1 | 0 | 100% | - | |||
| | | Mana Water x1 | 0 | 100% | - | |||
| | | Mana Water x1 | 0 | 100% | - | |||
| | | Mana Water x1 | 0 | 100% | - | |||
| | | Mana Water x1 | 0 | 100% | - | |||
| | | Mana Water x1 | 0 | 100% | - | |||
| | Paper x1 | Ink Set x1 | 0 | Paper 1 - 40%
Paper 2 - 30% Paper 3 - 20% Paper 4 - 10% | - | |||
[edit] Accessory Crafting Level 2
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Hair Ribbon x1 | | Silk Ribbon x2 | 0 | 100% | - | |||
| | | Silk Ribbon x1 | Velvet x1 | 0 | 100% | - | ||
| Headband x1 | | Plastic x1 | 0 | 100% | - | |||
| Persona x1 | | Timber x1 | Red Powder x1 | Blue Powder x1 | 0 | 100% | - | |
| Stone Mask x1 | | | Abradant x4 | Glue x1 | 0 | 100% | - | |
| | | Pin x1 | Glue x1 | 0 | 100% | - | ||
| | | | Pin x1 | Glue x1 | 0 | 100% | - | |
| | | Red Powder x1 | Carrier Oil x1 | 0 | 100% | - | ||
| | Flower x1 | Jerico x1 | 0 | 100% | - | |||
| | | Crystal x1 | Pin x1 | Glue x1 | 0 | 100% | - | |
| | | | Pin x1 | Glue x1 | 0 | 100% | - | |
| | | Glue x1 | Pin x1 | Emerald x1 | | 0 | 100% | - |
| | Heart Ruby x1 | Gold Parts x1 | | 0 | 100% | - | ||
| Red Talisman x1 | | Glue x1 | Leather Belt x1 | Garnet x1 | Flame Iron x1 | 0 | 100% | - |
| | | Glue x1 | Leather Belt x1 | Lapis Lazuli x1 | Ice Iron x1 | 0 | 100% | - |
| | | Glue x1 | Leather Belt x1 | Pearl x1 | Holy Silver x1 | 0 | 100% | - |
| | | Glue x10 | Pin x1 | | Wind Eye x1 | 0 | 100% | - |
| | | Glue x10 | Leather Belt x1 | | Earth Eye x1 | 0 | 100% | - |
| | | Glue x10 | Leather Belt x1 | | Dark Eye x1 | 0 | 100% | - |
| | | Clam Shell x1 | Spiral Shell x1 | Bivalve x1 | Glue x3 | 0 | 100% | - |
[edit] Accessory Crafting Level 3
| Item | Ingredients | Cost [G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | | 0 | 100% | - | |||
| | | Headband x1 | | Pin x1 | Glue x1 | 0 | 100% | - |
| | | | Pin x1 | Glue x1 | | 0 | 100% | - |
| | | Holy Silver x1 | | | Glue x1 | 0 | 100% | - |
| Wing Mask x1 | | Wing Ornament x30 | Pin x1 | Glue x1 | 0 | 100% | - | |
| | | Glass Lenses x1 | | Red Powder x1 | 0 | 100% | - | |
| | | Glass Lenses x1 | | Black Powder x1 | 0 | 100% | - | |
| Monocle x1 | | Glass Lenses x1 | | | Glue x1 | 0 | 100% | - |
| | | Silk Ribbon x1 | Pin x1 | Glue x1 | 0 | 100% | - | |
| | | Silk Ribbon x2 | Pin x1 | Glue x1 | 0 | 100% | - | |
| Choker x1 | | | Gold Parts x1 | Glue x1 | 0 | 100% | - | |
| | | | 0 | 100% | - | |||
| Iron Comb x1 | Needle x30 | Glue x1 | 0 | 100% | - | |||
| Iron Wire x1 | Iron Rod x1 | 0 | 100% | - | ||||
| | Titanium Rod x1 | 0 | 100% | - | ||||
| | Molten Gold x1 | Glass Bead x1 | 0 | 100% | - | |||
| Glass Lenses x1 | Crystal x1 | Abradant x4 | 0 | 100% | - | |||
| | | Noble Ribbon x1 | | | 0 | 100% | - | |
| | | Gold Ribbon x1 | | | 0 | 100% | - | |
| | | Silk Ribbon x1 | Silk Thread x1 | | 0 | 100% | - | |
[edit] Accessory Crafting Level 4
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Heart Ruby x1 | | Abradant x4 | 0 | 100% | - | |||
| Garnet x1 | | Abradant x4 | 0 | 100% | - | |||
| Melody Stone x1 | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| Aquamarine x1 | | Abradant x4 | 0 | 100% | - | |||
| Lapis Lazuli x1 | | Abradant x4 | 0 | 100% | - | |||
| Cheater Rock x1 | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| Emerald x1 | | Abradant x4 | 0 | 100% | - | |||
| Peridot x1 | | Abradant x4 | 0 | 100% | - | |||
| Jade x1 | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| Rutile x1 | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| Diamond x1 | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| Amethyst x1 | | Abradant x4 | 0 | 100% | - | |||
| Falcon Eye x1 | | Abradant x4 | 0 | 100% | - | |||
| | | Abradant x4 | 0 | 100% | - | |||
| Sage Pendant x1 | | Heart Ruby x1 | Aquamarine x1 | Emerald x1 | | 0 | 100% | - |
| Sage Ribbon x1 | | Amethyst x1 | | Glue x1 | Pin x1 | 0 | 100% | - |
| | | Amethyst x1 | | Glue x1 | Pin x1 | 0 | 100% | - |
| | | Gold Lump x1 | Amethyst x1 | 0 | 100% | - | ||
| | | Glass Lenses x1 | | Falcon Eye x1 | Rutile x1 | 0 | 100% | - |
| | | Glass Lenses x1 | | | Plasm x1 | 0 | 100% | - |
| | | Glass Lenses x1 | | Molten Gold x1 | 0 | 100% | - | |
| | | Glass Lenses x1 | | Ether x10 | Lunar Piece x1 | 0 | 100% | - |
| | | Suede Cloth x1 | | 0 | 100% | - | ||
[edit] Accessory Crafting Level 5
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | Dry Ice x1 | 0 | 100% | - | |||
| Fluffy Ball x1 | | | Pearl x1 | Glue x1 | 0 | 100% | - | |
| | | Diamond x1 | Pin x1 | Glue x1 | 0 | 100% | - | |
| | | Amethyst x1 | Pin x1 | Glue x1 | 0 | 100% | - | |
| Diamond Dust x1 | | Diamond x1 | 0 | 100% | - | |||
| Diamond File x1 | Diamond Dust x1 | Leather x1 | Glue x1 | 0 | 100% | - | ||
| Snorkel x1 | | Glass Lenses x1 | | Unicorn Horn x1 | Glue x1 | 0 | 100% | - |
| Red Ribbon x1 | | Noble Ribbon x1 | Pin x1 | Glue x1 | 0 | 100% | - | |
| Bell x1 | | Noble Ribbon x1 | | Pin x1 | Glue x1 | 0 | 100% | - |
| Pearl Anklet x1 | | Pearl x7 | | | 0 | 100% | - | |
| Synthesis | |
|---|---|
| Item Refiner/Cook NPC | Item Refining • Chemical Preparation • Woodworking • Cooking |
| Construction | Advanced Metal Refining • Weapon Construction Synthesis • Armor Construction Synthesis • Tailoring • Accessory Craft • Staff Crafting Synthesis • Bow Construction • Throwing Weapon Construction • Machinery Assembly • Marionette Construction • Horticulture Craft |
| Repair Kits | Craft Metal Repair Kit • Garment Repair Kit Craft • Leather Repair Kit Craft • Woodwork Repair Kit Craft • Machinery Repair Kit Craft • Accessory Repair Kit Craft |
| Miscellaneous | Property Scroll Crafting • Juice Making • Fireworks |
