Tailoring
From Emil Chronicle Wiki
Tailoring is a table of synthesis items that can be synthesized with Tailoring skill.
Contents |
[edit] Tailoring Level 1
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | Cloth x1 | 0 | 99% | - | |||
| Bawoo Strap x1 | | | 0 | 99% | - | |||
| Leather Belt x1 | Leather x1 | Iron Parts x1 | 0 | 99% | - | |||
| Rope x1 | Braid x4 | 0 | 99% | - | ||||
| Brush x1 | Chockatrice Wing x50 | 0 | 99% | - | ||||
| Tank Top(M) x1 | | Thread x1 | Cloth x3 | 0 | 100% | - | ||
| Frill(F) x1 | | Thread x1 | | 0 | 100% | - | ||
| Frill(M) x1 | | Thread x1 | | 0 | 100% | - | ||
| | | | Leather x1 | | 0 | 100% | - | |
| | | | 0 | 100% | - | |||
| | | | 0 | 100% | - | |||
| | | | 0 | 100% | - | |||
| | | | 0 | 100% | - | |||
| | | Thread x1 | Cloth x2 | Bawoo Strap x1 | 0 | 100% | - | |
| | | | 0 | 100% | - | |||
| | | | 0 | 100% | - | |||
| | | | 0 | 100% | - | |||
| | | | 0 | 100% | - | |||
| | | Thread x1 | Cloth x1 | Braid x1 | 0 | 100% | - | |
| | | Thread x1 | Cloth x1 | Tin Parts x1 | 0 | 100% | - | |
| Denim Shorts x1 | | Thread x1 | Cloth x1 | Iron Parts x1 | 0 | 100% | - | |
| White Shorts x1 | | Thread x1 | Cloth x1 | Silver Parts x1 | 0 | 100% | - | |
| Leggings x1 | | Thread x1 | Cloth x1 | 0 | 100% | - | ||
| Swimsuit x1 | | | | Name Tag x1 | 0 | 100% | - | |
[edit] Tailoring Level 2
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | Thread x1 | Paraffin x1 | 1000 | 99% | - | |||
| Noble Fabric x1 | | Thread x1 | Cloth x2 | 1000 | 99% | - | ||
| Silk Ribbon x1 | | Silk x1 | 1000 | 99% | - | |||
| | | | Leather x2 | | 1000 | 99% | - | |
| Suede Cloth x1 | | | Cloth x1 | Suede x1 | 1000 | 99% | - | |
| Velvet Cloth x1 | | Silk Thread x1 | Cloth x1 | Velvet x1 | 1000 | 99% | - | |
| Braid x1 | Thread x2 | 1000 | 99% | - | ||||
| | | 1000 | 99% | - | ||||
| Durable Rope x1 | | 1000 | 99% | - | ||||
| Straw Hat x1 | | | 1000 | 100% | - | |||
| Tulip x1 | | | Suede Cloth x1 | | 1000 | 100% | - | |
| Kanoche x1 | | Silk Thread x1 | Velvet Cloth x1 | | 1000 | 100% | - | |
| Bandana x1 | | Noble Fabric x1 | 1000 | 100% | - | |||
| Turban x1 | Cloth x1 | Glass Bead x1 | Glue x1 | 1000 | 100% | - | ||
| | Silk x2 | | Silk Ribbon x2 | 1000 | 100% | - | ||
| | | | Leather x2 | Bawoo Strap x2 | 1000 | 100% | - | |
| | | Silk Thread x1 | Tank Top(M) x1 | Silk x1 | 1000 | 100% | - | |
| | | | Noble Fabric x2 | | 1000 | 100% | - | |
| | | | Noble Fabric x2 | Bawoo Strap x1 | 1000 | 100% | - | |
| | | | Noble Fabric x1 | Leather Belt x1 | 1000 | 100% | - | |
| | | | Thread x4 | Heart Brooch x1 | Red Powder x1 | 1000 | 100% | - |
| | | | Thread x4 | Heart Brooch x1 | | 1000 | 100% | - |
| | | | Thread x4 | Heart Brooch x1 | | 1000 | 100% | - |
| | | Silk Thread x1 | Velvet Cloth x1 | Bawoo Strap x2 | 1000 | 100% | - | |
| Pouch x1 | | | Noble Fabric x1 | Bawoo Strap x1 | 1000 | 100% | - | |
| Tote Bag x1 | | | Noble Fabric x1 | Wood Chip x2 | 1000 | 100% | - | |
| Cloth Wrap x1 | Noble Fabric x1 | 1000 | 100% | - | ||||
| | | Woolen Yarn x50 | Mana Water x25 | 1000 | 100% | - | ||
| | | Fish Scale x50 | Leather Belt x2 | Thread x10 | 1000 | 100% | - | |
[edit] Tailoring Level 3
| Item | Ingredients | Cost[G] | Success Rate | Notes
| ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | | Noble Fabric x2 | 2000 | 99% | - | ||
| Knit Fabric x1 | Woolen Yarn x3 | 2000 | 99% | - | ||||
| | | Velvet x1 | 2000 | 99% | - | |||
| Noble Ribbon x1 | Silk Ribbon x1 | Carrier Oil x1 | Red Powder x1 | 2000 | 99% | - | ||
| | | | | | 2000 | 99% | - | |
| Knit Cap x1 | Knit Fabric x1 | | Wind Perfume x1 | 2000 | 100% | - | ||
| | | | | Silk Thread x1 | Andante Ash x1 | 2000 | 100% | - |
| Panda Mask x1 | | Black Jerico x2 | Brush x1 | White Fur x1 | 2000 | 100% | - | |
| | Cheap Coat x1 | Flower x10 | 2000 | 100% | - | |||
| | Cheap Coat x1 | | 2000 | 100% | - | |||
| Winter Coat x1 | Cheap Coat x1 | | 2000 | 100% | - | |||
| | | | 2000 | 100% | - | |||
| | | | 2000 | 100% | - | |||
| Aery Top(F) x1 | | White Fur x1 | Fluffy Ball x1 | 2000 | 100% | - | ||
| Short Robe x1 | | Silk Thread x1 | Silk x2 | Silk Ribbon x1 | 2000 | 100% | - | |
| Short Robe x1 | | | Velvet Cloth x2 | Gold Parts x1 | 2000 | 100% | - | |
| Knapsack x1 | | | Noble Fabric x4 | Bawoo Strap x4 | Iron Parts x1 | 2000 | 100% | - |
| | | | Leather x4 | Bawoo Strap x1 | Tin Parts x1 | 2000 | 100% | - |
| | | | | Silk Ribbon x2 | Blue Powder x1 | 2000 | 100% | - |
| | | | | Silk Ribbon x2 | Green Powder x1 | 2000 | 100% | - |
[edit] Tailoring Level 4
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | Paraffin x4 | 4000 | 99% | - | |||
| | Silk x1 | | Bouquet x1 | 4000 | 99% | - | ||
| Lace x1 | | Silk Thread x1 | Silk x1 | 4000 | 99% | - | ||
| | Silk Ribbon x1 | | Bouquet x1 | 4000 | 99% | - | ||
| | | | | 4000 | 99% | - | ||
| | | | Name Tag x1 | | 4000 | 100% | - | |
| | | | | 4000 | 100% | - | ||
| Basket x1 | | | | | 4000 | 100% | - | |
| | | Bawoo Strap x2 | | | 4000 | 100% | - | |
| | Wooden Mold x1 | | Bawoo Strap x2 | Silver Parts x1 | 4000 | 100% | - | |
[edit] Tailoring Level 5
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Grand Sheet x1 | | Bawoo Strap x4 | 5000 | 99% | - | |||
| Name Tag x1 | Brush x1 | Ink Set x1 | Tag Fabric x1 | 5000 | 99% | - | ||
| | | Cowhide x1 | | | 5000 | 100% | - | |
| | | Cowhide x1 | | Knit Fabric x2 | | 5000 | 100% | - |
| | | Lace x2 | | | Velvet Cloth x4 | 5000 | 100% | - |
| | | Lace x4 | Silk x8 | | Velvet Cloth x4 | 5000 | 100% | - |
| | | Lace x2 | | Silk x4 | | 5000 | 100% | - |
| | | Fairy Water x3 | File:Golden Canine.gif | Suede Cloth x4 | | 5000 | 100% | - |
| | | Fairy Water x3 | | Suede Cloth x6 | Leather Belt x1 | 5000 | 100% | - |
| | | Fairy Water x3 | | | | 5000 | 100% | - |
| | | Suede Cloth x4 | Bawoo Strap x2 | | 5000 | 100% | - | |
| | | | Leather Belt x1 | | 5000 | 100% | - | |
| | | Lunar Piece x1 | Silk x4 | Mana Water x1 | Gold Parts x1 | 5000 | 100% | - |
| Ribbon Hat x1 | | Lace x1 | | Noble Ribbon x1 | | 5000 | 100% | - |
| Merchant Hat x1 | | | | | | 5000 | 100% | - |
| | | Green Powder x1 | | | 5000 | 100% | - | |
| Mechanic Bag x1 | | | | | Screwdriver x1 | 5000 | 100% | - |
| Tool Case x1 | | | | Grand Sheet x1 | Screwdriver x1 | 5000 | 100% | - |
| Tent x1 | Grand Sheet x1 | Durable Rope x2 | Iron Rod x1 | 5000 | 100% | - | ||
