Item Refining
From Emil Chronicle Wiki
Item Refining is a table of synthesis items that can be synthesized with the Item Refining skill or by an Item Refiner NPC.
[edit] Item Refining Level 1
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Sugar x2 | Ice Candy x1 | 0 | 90% | - | ||||
| Salt x2 | Rock Salt x1 | 0 | 90% | - | ||||
| Giant Barley x4 | | 0 | 90% | -
| ||||
| | Giant Barley x1 | 0 | 90% | - | ||||
| Chocolate x1 | Cacao x1 | 0 | 90% | - | ||||
| Butter x1 | Milk x1 | 0 | 90% | - | ||||
| Mayonnaise x1 | Egg x4 | 0 | 90% | - | ||||
| Muddy Water x1 | Jerico x1 | 0 | 90% | - | ||||
| | Muddy Water x2 | 0 | 90% | - | ||||
| | | 0 | 90% | - | ||||
| | Dry Ice x1 | 0 | 90% | - | ||||
| Urchin Throw x10 | Urchin Spine x1 | 0 | 90% | - | ||||
| Throwing Stone x10 | Pebble x1 | 0 | 90% | - | ||||
| Firecracker x5 | | Paper x1 | Braid x1 | Pulp Roll x1 | | 0 | 90% | - |
[edit] Item Refining Level 2
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Smoked Meat x1 | Meat x1 | 100 | 90% | - | ||||
| Dried Fish x1 | Salmon x1 | 100 | 90% | - | ||||
| Dried Apple x1 | Apple x1 | 100 | 80% | - | ||||
| Dried Apple x1 | Apricot x1 | 100 | 80% | - | ||||
| Dried Apple x1 | Orange x1 | 100 | 80% | - | ||||
| Dried Apple x1 | Cherry x1 | 100 | 80% | - | ||||
| | Grape x1 | 100 | 80% | - | ||||
| | Fig x1 | 100 | 80% | - | ||||
| | Plum x1 | 100 | 80% | - | ||||
| | Raspberry x1 | 100 | 80% | - | ||||
| Spice x1 | Marika Herb x1 | 100 | 90% | - | ||||
| Spice x1 | Abori Herb x1 | 100 | 90% | - | ||||
| Spice x1 | Miti Herb x1 | 100 | 90% | - | ||||
| Spice x1 | Rune Herb x1 | 100 | 90% | - | ||||
| Spice x1 | Regna Herb x1 | 100 | 90% | - | ||||
| Spice x1 | Ril Herb x1 | 100 | 90% | - | ||||
| Spice x1 | | 100 | 90% | - | ||||
| Spice x1 | Tamtam Herb x1 | 100 | 90% | - | ||||
| Paper Fan x1 | Paper x10 | Braid x1 | | 100 | 100% | - | ||
[edit] Item Refining Level 3
| Item | Ingredients | Cost [G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | Organic Meat x1 | 1000 | 90% | - | ||||
| Dry Powder x1 | Kuko Fruit x1 | 1000 | 80% | - | ||||
| Bouquet x1 | Flower x4 | 1000 | 90% | - | ||||
| Flower x4 | Bouquet x1 | 1000 | 100% | - | ||||
| | | Flower x1 | 1000 | 90% | - | |||
| Needle x1 | | 1000 | 90% | - | ||||
| Cloth x1 | Cotton Plant x1 | 1000 | 90% | - | ||||
| | | 1000 | 90% | - | ||||
| Silk x1 | Silk Thread x3 | 1000 | 99% | - | ||||
| Silk Thread x1 | | 1000 | 90% | - | ||||
| Woolen Yarn x1 | Fur x1 | 1000 | 99% | - | ||||
| | Downy Cotton x1 | 1000 | 90% | - | ||||
| Paper x1 | Pulp x1 | 1000 | 90% | - | ||||
| Pulp Roll x1 | Pulp x2 | 1000 | 90% | - | ||||
| Pulp x1 | Tree Bark x1 | 1000 | 90% | - | ||||
| Wax x1 | Paraffin x4 | 1000 | 90% | - | ||||
| Smooth Wax x1 | Wax x4 | 1000 | 90% | - | ||||
| Machine Oil x1 | Bottled Oil x3 | 1000 | 90% | - | ||||
| | | | 1000 | 90% | - | |||
| Heavy Jerico x1 | Jerico x10 | Dry Powder x1 | 1000 | 50% | - | |||
| Grindstone x1 | Solid Pebble x1 | 1000 | 90% | - | ||||
| Sketch Board x1 | | Pulp Roll x1 | Jerico x4 | Timber x1 | 1000 | 90% | - | |
| | Log x1 | | Timber x5 | | 1000 | 90% | - | |
| Airship Sail x1 | Log x1 | | | | 1000 | 90% | - | |
| | Big Log x1 | | | | 1000 | 90% | - | |
| | | Light Summon Stone x100 | | 1000 | 100% | - | ||
| | | Dark Summon Stone x100 | | 1000 | 100% | - | ||
| | | 1000 | 100% | - | ||||
| | | 1000 | 100% | - | ||||
| | Juicy Meat x1 | 1000 | 90% | - | ||||
| Fairy Candy x1 | | Honey x1 | 1000 | 90% | - | |||
| | | | 1000 | 90% | - | |||
| Dragon Scale x1 | | | 1000 | 90% | - | |||
| Red Pearl x1 | | 1000 | 90% | - | ||||
| Synthesis | |
|---|---|
| Item Refiner/Cook NPC | Item Refining • Chemical Preparation • Woodworking • Cooking |
| Construction | Advanced Metal Refining • Weapon Construction Synthesis • Armor Construction Synthesis • Tailoring • Accessory Craft • Staff Crafting Synthesis • Bow Construction • Throwing Weapon Construction • Machinery Assembly • Marionette Construction • Horticulture Craft |
| Repair Kits | Craft Metal Repair Kit • Garment Repair Kit Craft • Leather Repair Kit Craft • Woodwork Repair Kit Craft • Machinery Repair Kit Craft • Accessory Repair Kit Craft |
| Miscellaneous | Property Scroll Crafting • Juice Making • Fireworks |
