Horticulture Craft
From Emil Chronicle Wiki
Gardening Craft is a table of synthesis items that can be synthesized with the Horticulture skill.
[edit] Horticulture Level 1
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Flowerpot x1 | | | Culture Soil x1 | | 0 | 100% | - | |
| | | | Culture Soil x1 | | 0 | 100% | - | |
| | | | Culture Soil x1 | | Wooden Mold x1 | 0 | 100% | - |
| | | | Culture Soil x1 | | Wooden Mold x1 | 0 | 100% | - |
| | | | Culture Soil x1 | | 0 | 100% | - | |
| | | | Culture Soil x1 | | 0 | 100% | - | |
| | | Culture Soil x6 | | | Square Stone x25 | 0 | 100% | - |
| | | Culture Soil x6 | | | Square Stone x25 | 0 | 100% | - |
| | | Culture Soil x6 | | | Square Stone x25 | 0 | 100% | - |
| | | Culture Soil x6 | | | Square Stone x25 | 0 | 100% | - |
| | | Culture Soil x6 | | | Square Stone x25 | 0 | 100% | - |
| | | Culture Soil x6 | | | Square Stone x25 | 0 | 100% | - |
| Soil Ground x1 | | Culture Soil x50 | 0 | 100% | - | |||
| Grass x1 | | | Sand x30 | 0 | 100% | - | ||
| | | Brick Stone x1 | | Sand x15 | Culture Soil x10 | 0 | 100% | - |
| | | Culture Soil x3 | Pebble x5 | Clay x5 | 0 | 100% | - | |
| Topiary Tree x1 | | | Tree Seed x10 | Plant Nutrients x10 | | 0 | 100% | - |
| | | | Board Fence x2 | Titanium Wire x10 | 0 | 100% | - | |
| | | Culture Soil x10 | Flowerpot x5 | | | 0 | 100% | - |
| | | Marble x5 | Mineral Water x30 | Aquamarine x3 | Trap Tool x30 | 0 | 100% | - |
| Sprinkler x1 | Mineral Water x30 | Motor x1 | | 0 | 100% | - | ||
| Log House x1 | | Big Log x1 | Nail x15 | Wire x10 | Suede Cloth x2 | 0 | 100% | - |
[edit] Horticulture Level 2
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | Culture Soil x1 | | | Tonka Tile x10 | 0 | 100% | - |
| | | Culture Soil x2 | | | Tonka Tile x20 | 0 | 100% | - |
| | | Culture Soil x3 | | | Tonka Tile x30 | 0 | 100% | - |
| | | Culture Soil x6 | | | Tonka Tile x60 | 0 | 100% | - |
| | | Culture Soil x1 | | | Marble x1 | 0 | 100% | - |
| Plant Column x1 | | Culture Soil x1 | | | Marble x2 | 0 | 100% | - |
| | | Culture Soil x2 | | | Marble x1 | 0 | 100% | - |
| Synthesis | |
|---|---|
| Item Refiner/Cook NPC | Item Refining • Chemical Preparation • Woodworking • Cooking |
| Construction | Advanced Metal Refining • Weapon Construction Synthesis • Armor Construction Synthesis • Tailoring • Accessory Craft • Staff Crafting Synthesis • Bow Construction • Throwing Weapon Construction • Machinery Assembly • Marionette Construction • Horticulture Craft |
| Repair Kits | Craft Metal Repair Kit • Garment Repair Kit Craft • Leather Repair Kit Craft • Woodwork Repair Kit Craft • Machinery Repair Kit Craft • Accessory Repair Kit Craft |
| Miscellaneous | Property Scroll Crafting • Juice Making • Fireworks |
