Machinery Assembly
From Emil Chronicle Wiki
Machinery Assembly is a table of synthesis items that can be synthesized with the Machinery Assembly skill or by a Junk Shop NPC.
[edit] Machinery Assembly Level 1
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Motor x1 | Battery x1 | Magnet x1 | Coil x1 | 0 | 100% | - | ||
| | | Tin Parts x1 | Tin Cogwheel x1 | 0 | 100% | - | ||
| | Memory x1 | CPU x1 | Calculator x1 | 0 | 100% | - | ||
| | Motor x1 | | | 0 | 100% | - | ||
| | | Tin Heart x1 | 0 | 100% | - | |||
| | Memory x1 | CPU x1 | | 0 | 100% | - | ||
| | Memory x1 | CPU x1 | | 0 | 100% | - | ||
| | Memory x1 | CPU x1 | | 0 | 100% | - | ||
| | Memory x1 | CPU x1 | | 0 | 100% | - | ||
| | Memory x1 | CPU x1 | | 0 | 100% | - | ||
| | Memory x1 | CPU x1 | | 0 | 100% | - | ||
| Time Bomb x10 | Flint x1 | | Red Cord x1 | 0 | 100% | - | ||
| Land Mine x1 | Flint x1 | | 0 | 100% | - | |||
[edit] Machinery Assembly Level 2
| Item | Ingredients | Cost[G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| Hand Grenade x1 | Flint x1 | | Pin x1 | 0 | 100% | - | ||
| Catalyst x1 | | Screw x1 | Machine Oil x1 | 0 | 100% | - | ||
| Chain Sword x1 | | Iron Knife Frame x20 | | Motor x1 | Machine Oil x1 | 5,000 | 100% | - |
| Machine Axe x1 | | | | Motor x1 | Machine Oil x1 | 0 | 100% | - |
| | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 10,000 | 100% | - |
| | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 10,000 | 100% | - |
| Sniper Rifle x1 | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| Rifle x1 | | Rifle (Item) x1 | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| Musket x1 | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| Musket Rifle x1 | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| Matchlock x1 | | Match Lock x1 | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 10,000 | 100% | - |
| Magnum x1 | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| Psycho Gun x1 | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
| Last Kiss x1 | | | Gun Barrel x1 | Butt Plate x1 | Machine Oil x1 | 0 | 100% | - |
[edit] Machinery Assembly Level 3
| Item | Ingredients | Cost [G] | Success Rate | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Tool | 1 | 2 | 3 | 4 | ||||
| | | Piston x1 | Machine Oil x15 | 0 | 100% | - | ||
| Turbo Engine x1 | | 0 | 100% | - | ||||
| | | Robot Arm x2 | Robot Body x1 | Robot Leg x2 | 0 | 100% | - | |
| | | Matchlock x2 | Machine Oil x2 | 0 | 100% | -
| ||
| | | Revolver x2 | Machine Oil x1 | 0 | 100% | - | ||
| | | | Machine Oil x1 | 0 | 100% | - | ||
| | | | Machine Oil x1 | 0 | 100% | - | ||
| | | | | Machine Oil x1 | 0 | 100% | - | |
| Dual Muskets x1 | | Musket x2 | Machine Oil x1 | 0 | 100% | - | ||
| Dual Pistols x1 | | Pistol x2 | Machine Oil x1 | 0 | 100% | - | ||
| Dual Magnums x1 | | Magnum x2 | Machine Oil x1 | 10000 | 100% | - | ||
| | | | | 10000 | 100% | - | ||
| | | | Tin Parts x10 | Screw x50 | Tinplate Sheet x10 | 10000 | 100% | - |
| | | Psycho Gun x2 | Machine Oil x1 | 10000 | 100% | - | ||
| Synthesis | |
|---|---|
| Item Refiner/Cook NPC | Item Refining • Chemical Preparation • Woodworking • Cooking |
| Construction | Advanced Metal Refining • Weapon Construction Synthesis • Armor Construction Synthesis • Tailoring • Accessory Craft • Staff Crafting Synthesis • Bow Construction • Throwing Weapon Construction • Machinery Assembly • Marionette Construction • Horticulture Craft |
| Repair Kits | Craft Metal Repair Kit • Garment Repair Kit Craft • Leather Repair Kit Craft • Woodwork Repair Kit Craft • Machinery Repair Kit Craft • Accessory Repair Kit Craft |
| Miscellaneous | Property Scroll Crafting • Juice Making • Fireworks |
