Job level
From Emil Chronicle Wiki
Job Level, is one of the two levels that players characters can increase with experience (the other is basic level).
Contents |
[edit] Effects
Job levels are used to grant new skills, skill points, attribute bonuses, and equipment qualifications. As a character increases its job level it will have greater power and more resources available for combat.
[edit] Max Level
Job level is capped at 50. Players cannot advance past job level 50.
[edit] Experience Requirements Table
The first job has much lighter experience requirements than the second jobs (2-1, 2-2). However, by the time a player character has advanced to the 2-x jobs it will have a much higher basic level, better equipment, and be able to do much higher level quests.
[edit] Job 1 Experience Table
| LV | JOB 1 | Job 1 Total | LV | JOB 1 | Job 1 Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 26 | 34,200 | 225,198 |
| 2 | 55 | 55 | 27 | 39,000 | 264,198 |
| 3 | 100 | 155 | 28 | 44,000 | 308,198 |
| 4 | 191 | 346 | 29 | 49,500 | 357,698 |
| 5 | 326 | 672 | 30 | 55,500 | 413,198 |
| 6 | 489 | 1,161 | 31 | 62,000 | 475,198 |
| 7 | 666 | 1,872 | 32 | 71,000 | 546,198 |
| 8 | 871 | 2,698 | 33 | 78,000 | 624,198 |
| 9 | 1305 | 4,003 | 34 | 87,500 | 711,698 |
| 10 | 1,624 | 5,627 | 35 | 98,500 | 810,198 |
| 11 | 2,063 | 7,690 | 36 | 109,500 | 919,698 |
| 12 | 2,561 | 10,251 | 37 | 122,500 | 1,042,198 |
| 13 | 3,220 | 13,471 | 38 | 136,300 | 1,178,498 |
| 14 | 4,125 | 17,596 | 39 | 150,000 | 1,328,498 |
| 15 | 5,302 | 22,898 | 40 | 168,000 | 1,496,498 |
| 16 | 6,800 | 29,698 | 41 | 187,000 | 1,683,498 |
| 17 | 8,400 | 38,098 | 42 | 205,000 | 1,888,498 |
| 18 | 10,300 | 48,398 | 43 | 220,500 | 2,108,998 |
| 19 | 12,400 | 60,798 | 44 | 235,000 | 2,343,998 |
| 20 | 14,500 | 75,298 | 45 | 270,500 | 2,614,498 |
| 21 | 16,900 | 92,198 | 46 | 295,000 | 2,909,498 |
| 22 | 19,700 | 111,898 | 47 | 320,000 | 3,229,498 |
| 23 | 22,700 | 134,598 | 48 | 347,000 | 3,576,498 |
| 24 | 26,400 | 160,998 | 49 | 375,000 | 3,951,498 |
| 25 | 30,000 | 190,998 | 50 | 405,000 | 4,356,498 |
[edit] Job 2-x Experience Table
| LV | JOB 2 | Job 2 Total | LV | JOB 2 | Job 2 Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 26 | 880,000 | 4,193,226 |
| 2 | 318 | 318 | 27 | 970,000 | 5,163,226 |
| 3 | 636 | 954 | 28 | 1,080,000 | 6,243,226 |
| 4 | 833 | 1,787 | 29 | 1,295,000 | 7,538,226 |
| 5 | 1,166 | 2,953 | 30 | 1,590,000 | 9,128,226 |
| 6 | 1,923 | 4,876 | 31 | 1,930,000 | 11,058,226 |
| 7 | 4,200 | 9,076 | 32 | 2,060,000 | 13,118,226 |
| 8 | 5,000 | 14,076 | 33 | 2,240,000 | 15,358,226 |
| 9 | 7,500 | 21,576 | 34 | 2,630,000 | 17,988,226 |
| 10 | 12,100 | 33,676 | 35 | 3,150,000 | 21,138,226 |
| 11 | 17,300 | 50,976 | 36 | 3,716,000 | 24,854,226 |
| 12 | 30,250 | 81,226 | 37 | 3,952,000 | 28,806,226 |
| 13 | 36,000 | 117,226 | 38 | 4,500,000 | 33,306,226 |
| 14 | 44,000 | 161,226 | 39 | 4,934,000 | 38,240,226 |
| 15 | 66,000 | 227,226 | 40 | 5,808,000 | 44,048,226 |
| 16 | 96,000 | 323,226 | 41 | 6,730,000 | 50,778,226 |
| 17 | 110,000 | 433,226 | 42 | 7,106,250 | 57,884,476 |
| 18 | 130,000 | 563,226 | 43 | 8,723,000 | 66,607,476 |
| 19 | 170,000 | 733,226 | 44 | 10,170,000 | 76,777,476 |
| 20 | 240,000 | 973,226 | 45 | 12,200,000 | 88,977,476 |
| 21 | 320,000 | 1,293,226 | 46 | 13,900,000 | 102,877,476 |
| 22 | 360,000 | 1,653,226 | 47 | 16,375,000 | 119,252,476 |
| 23 | 420,000 | 2,073,226 | 48 | 17,138,000 | 136,390,476 |
| 24 | 540,000 | 2,613,226 | 49 | 21,910,000 | 158,300,476 |
| 25 | 700,000 | 3,313,226 | 50 | 22,870,000 | 181,170,476 |
[edit] See also
Basic level, the other player level.
