Bookmark and Share

Basic level

From Emil Chronicle Wiki

Jump to: navigation, search

Basic Level, usually just called Level, is one of the two levels that players characters can increase with experience (the other is job level). It is the degree of advancement a player character has accomplished in the game.

Contents

[edit] Effects

The basic level is acts as a primary attribute. It increases several derived attributes.

  • Increases short range attack precision (S. HIT)
  • Increases long range attack precision (L. HIT)
  • Increases short range attack avoidance (S. AVOID)
  • Increases long range attack avoidance (L. AVOID)
  • Increases maximum health points (HP)
  • Increases maximum stamina points (SP)
  • Increases maximum mana points (MP)
For more information, see: Attributes

[edit] Max Level

Basic level is capped at 100. Players cannot advance past level 100.

[edit] Experience Requirements Table

LV Base Base Total LV Base Base Total LV Base Base Total LV Base Base Total
1 0 0 26 34,200 225,198 51 435,000 4,791,498 76 1,731,680 29,943,278
2 55 55 27 39,000 264,198 52 467,000 5,258,498 77 1,824,300 31,767,578
3 100 155 28 44,000 308,198 53 500,000 5,758,498 78 1,921,650 33,689,228
4 191 346 29 49,500 357,698 54 535,000 6,293,498 79 2,026,440 35,715,668
5 326 672 30 55,500 413,198 55 570,000 6,863,498 80 2,143,080 37,858,748
6 489 1,161 31 62,000 475,198 56 605,000 7,468,498 81 2,276,700 40,135,448
7 666 1,827 32 71,000 546,198 57 641,000 8,109,498 82 2,430,000 42,565,448
8 871 2,698 33 78,000 624,198 58 687,000 8,796,498 83 2,610,000 45,175,448
9 1,305 4,003 34 87,500 711,698 59 730,000 9,526,498 84 2,835,000 48,010,448
10 1,624 5,627 35 98,500 810,198 60 775,000 10,301,498 85 3,070,000 51,080,448
11 2,063 7,690 36 109,500 919,698 61 820,000 11,121,498 86 3,380,000 54,460,448
12 2,561 10,251 37 122,500 1,042,198 62 866,000 11,987,498 87 3,690,000 58,150,448
13 3,220 13,471 38 136,300 1,178,498 63 912,000 12,899,498 88 4,107,600 62,258,048
14 4,125 17,596 39 150,000 1,328,498 64 958,000 13,857,498 89 4,585,000 66,843,048
15 5,302 22,898 40 168,000 1,496,498 65 1,008,000 14,865,498 90 5,137,000 71,980,048
16 6,800 29,698 41 187,000 1,683,498 66 1,060,800 15,926,298 91 5,800,000 77,780,048
17 8,400 38,098 42 205,000 1,888,498 67 1,115,200 17,041,498 92 6,730,000 84,510,048
18 10,300 48,398 43 220,500 2,108,998 68 1,171,400 18,212,898 93 7,880,000 92,390,048
19 12,400 60,798 44 235,000 2,343,998 69 1,229,600 19,442,498 94 9,434,000 101,824,048
20 14,500 75,298 45 270,500 2,614,498 70 1,290,200 20,732,698 95 11,198,000 113,022,048
21 16,900 92,198 46 295,000 2,909,498 71 1,353,700 22,086,398 96 13,480,000 126,502,048
22 19,700 111,898 47 320,000 3,229,498 72 1,420,600 23,506,998 97 Unknown Unknown
23 22,700 134,598 48 347,000 3,576,498 73 1,491,400 24,998,398 98 Unknown Unknown
24 26,400 160,998 49 375,000 3,951,498 74 1,566,500 26,564,898 99 Unknown Unknown
25 30,000 190,998 50 405,000 4,356,498 75 1,646,700 28,211,598 100 Unknown Unknown

[edit] See also

Job level, the other player level.

Personal tools