Commando
From Emil Chronicle Wiki
| Commando |
| |
| Category |
| Warriors |
Commando is a third tier job, the second advancement for the Scout job.
Contents |
[edit] Prerequisites
- You must be an Assassin to become a Commando
[edit] Commando Job Change Quest
[edit] Advancement
[edit] Equipment
The commando is able to use the following equipment:
[edit] Coefficients
| Coefficient | Value |
|---|---|
| HP | 2.50 |
| MP | 1.25 |
| SP | 1.80 |
[edit] Skills
| Icon | Job Level | Name | Max Level | Cost | Range | Description | Type |
|---|---|---|---|---|---|---|---|
| | 3 | Increase Human Property Dodge | 5 | n/a | n/a | Increases Evasion from Human-type enemies. | Passive |
| | 5 | Pistol Mastery | 3 | n/a | n/a | Increases Minimum Attack Strength of Pistol class weapons. | Passive |
| | 7 | Tackle | 5 | SP 5/8/12/15/18 | 1 | Lunge at and knock back the enemy. | Active |
| | 9 | Land Mine | 3 | SP 4/6/8 | (AoE 3x3) | Plant a Land Mine that will trigger and explode with 3x3 area of effect when the enemy steps on it. Uses 1 [Land Mine]. | Active |
| | 11 | Martial Arts Mastery | 3 | n/a | n/a | Increases Minimum Attack Strength of Martial Arts Skill. | Passive |
| | 13 | Reckless Fire | 5 | SP 15/20/25/30/35 | 5 | Fire a burst of bullets. Using Dual Pistol type weapons will increase the number of bullets that can be fired. | Active |
| | 15 | Wing Breaker | 3 | SP 10/15/20 | 1 | Continuously uses SP to render the target paralyzed while the user suffers half of any damage received by the target for a while. | Active |
| | 17 | Barrage | 5 | SP 5/8/11/14/17 | 1 | Attack the enemy 4 times. | Active |
| | 19 | Leg Trap | 5 | SP 8/12/16/20/24 | 1 | Hit the enemy's legs. If successful, the enemy will be immobilized for a while. | Active |
| | 21 | Skill Combination | 5 | SP 22/31/40/49/58 | 1 | Uses the skills [Leg Trap], [Flying Roundhouse Kick], and [Tackle] in a series. | Active |
| | 23 | Flash Grenade | 3 | SP 3/6/9 | 5 (AoE 3x3) | Throw a Flash Grenade to stun the target. Uses 1 [Grenade]. | Active |
| | 25 | Choking Gas | 5 | SP 4/5/6/7/8 | (AoE 5x5) | Plants choking-gas that will cause Silence when triggered. | Active |
| | 27 | Slide | 5 | SP 16/20/24/28/32 | 4 + SLv | Move quickly to a targeted spot while causing damage along your path. | Active |
| | 30 | Claymore Trap | 3 | SP 5/10/15 | (AoE 5x5) | Plants 1 [Land Mine(Claymore Trap)] with a 5x5 area that will detonate 1 second after triggered. | Active |
| | 32 | Upper Cut | 5 | SP 12/16/20/24/28 | 1 | Attack the enemy using bare hands. May Stun the enemy. | Active |
| | 34 | Cyclone | 5 | SP 10/16/22/28/34 | (AoE 5x5) | Attack surrounding enemies by creating a cyclone. | Active |
| | 36 | Detonate | 5 | SP 7/9/11/13/15 | n/a | Detonate a planted bomb. | Active |
| | 38 | Fatal Seal | 3 | SP 18/28/38 | 1 | Strike the vital point of a target to prevent HP, MP and SP recovery. | Active |
| | 42 | Request Support | 3 | SP 20/20/30 | 5 | (SAGA 6, name maybe different after the implement) Summon a comrade using a [Walkie Talkie]. | Active |
| | 43 | Deadly Attack | 3 | SP 22/30/38 | 1 | (SAGA 6, name maybe different after the implement) Strike the vital point near the target's navel. Has a rare chance of Petrifying the target. | Active |
| | 45 | Rush Bomb | 5 | SP 20/22/24/26/28 | 1 (AoE 3x3) | (SAGA 6, name maybe different after the implement) Throw 2 [Time Bomb] at the enemy which explode after several seconds. | Active |
| | 50 | Wild Dance | 5 | SP 29/33/37/41/45 | 1 | (SAGA 6, name maybe different after the implement) Drive uppercuts, kicks, and somersaults into the target in a cyclone-like series of continuous assaults. | Active |
This article is a stub. You can help the Emil Chronicle Wiki by expanding it.
