Guns
From Emil Chronicle Wiki
[edit] Pistol List
| Icon | Lvl | Item Name | Damage (Hit/Slash/Thrust/Magic) | W/C | Race | Job | Buy | Drop | Synthesize | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | 30 | Pistol | 0 / 0 / 35 / 0 | 5.6 / 2.8 | All | Commando, Gunner | 29,000 G (Morg City) | X | X | L.Hit +10 |
| | 50 | Matchlock | 0 / 0 / 51 / 0 | 5.6 / 2.1 | All | Commando, Gunner | X | X | Machinery Assembly Lv2 | L.Hit +10 |
| | 60 | Musket | 0 / 0 / 58 / 0 | 5.6 / 2.8 | All | Commando, Gunner | X | X | Machinery Assembly Lv2 | L.Hit +10 |
| | 70 | Revolver | 0 / 0 / 64 / 0 | 5.6 / 2.1 | All | Commando, Gunner | X | Container 6 | X | L.Hit +10 |
| | 70 | Silver Automatic Gun, Black Automatic Gun | 0 / 0 / 67 / 0 | 5.6 / 2.1 | All | Commando, Gunner | X | X | Machinery Assembly Lv2 | L.Hit +10
Available in Silver and Black edition |
| | 80 | Magnum | 0 / 0 / 80 / 0 | 5.6 / 2.1 | All | Commando, Gunner | X | Foxhound S5 | Machinery Assembly Lv2 | L.Hit +10 |
| | 90 | Psycho Gun | 0 / 0 / 89 / 0 | 8.0 / 3.0 | All | Commando, Gunner | X | X | Machinery Assembly Lv2 | L.Hit +10
(Not implemented) |
[edit] Dual-Pistol List
| Icon | Lvl | Item Name | Damage (Hit/Slash/Thrust/Magic) | W/C | Race | Job | Buy | Drop | Synthesize | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | 30 | Dual Pistol | 0 / 0 / 21 / 0 | 11.2 / 5.6 | All | Gunner | 63,800 G | X | Machinery Assembly Lv3 | - |
| | 50 | Dual Matchlock | 0 / 0 / 31 / 0 | 11.2 / 4.2 | All | Gunner | X | X | Machinery Assembly Lv3 | - |
| | 60 | Dual Musket | 0 / 0 / 36 / 0 | 11.2 / 5.6 | All | Gunner | X | X | Machinery Assembly Lv3 | - |
| | 70 | Dual Revolver | 0 / 0 / 39 / 0 | 11.2 / 4.2 | All | Gunner | X | X | Machinery Assembly Lv3 | - |
| | 70 | Dual Silver Automatic Guns, Dual Black Automatic Guns, Dual Multicolored Automatic Guns | 0 / 0 / 41 / 0 | 11.2 / 4.2 | All | Gunner | X | X | Machinery Assembly Lv3 | Available in Dual Silver, Dual Black, and Silver+Black edition |
| | 80 | Dual Magnum | 0 / 0 / 47 / 0 | 11.2 / 4.2 | All | Gunner | X | X | Machinery Assembly Lv3 | - |
| | 90 | Dual Psycho Gun | 0 / 0 / 54 / 0 | 16.0 / 6.0 | All | Gunner | X | X | Machinery Assembly Lv3 | (Not implemented) |
[edit] Rifle List
| Icon | Lvl | Item Name | Damage (Hit/Slash/Thrust/Magic) | W/C | Race | Job | Buy | Drop | Synthesize | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 30 | Firelock | 0 / 0 / 24 / 0 | 7.0 / 7.0 | All | Gunner | 29,800 G (Morg City) | X | X | - | |
| | 50 | Musket Rifle | 0 / 0 / 42 / 0 | 7.0 / 7.0 | All | Gunner | X | X | Machinery Assembly Lv2 | - | |
| | 60 | Rifle | 0 / 0 / 47 / 0 | 7.0 / 7.0 | All | Gunner | X | X | Machinery Assembly Lv2 | - | |
| | 70 | Sniper Rifle | 0 / 0 / 55 / 0 | 7.0 / 7.0 | All | Gunner | X | Gigant S6, Foxhound G4 | Machinery Assembly Lv2 | - | |
| | 80 | Assaulter Rifle | 0 / 0 / 68 / 0 | 7.0 / 7.0 | All | Gunner | X | Gigant S6 | Machinery Assembly Lv2 | - | |
| | 90 | Last Kiss | 0 / 0 / 76 / 0 | 10.0 / 10.0 | All | Gunner | X | Arsenal Keeper | Machinery Assembly Lv2 | (Not implemented) |
