Swords
From Emil Chronicle Wiki
Swords are a variety of weapons that have long blades and cause high damage.
[edit] One Handed Swords List
[edit] Two Handed Swords List
| Icon | Lvl | Item Name | Damage (Hit/Slash/Thrust/Magic) | W/C | Race | Job | Buy | Drop | Synthesize | notes
|
|---|---|---|---|---|---|---|---|---|---|---|
| | 24 | Katana | 25 / 37 / 24 / 0 | 10.5 / 7.0 | All | Swordsman, Blade Master, Bounty Hunter | 36000G (Cape Southerin) | X | X | Increase Critical |
| | 30 | Broad Sword | 29 / 40 / 25 / 0 | 21.0 / 12.6 | All | Swordsman, Blade Master, Bounty Hunter | 10000G (Glacial Tunnel) | Wooden Box 6, Treasure Chest 5 | X | Increase Critical |
| | 35 | Giant Jagged Sword | 34 / 43 / 28 / 0 | 24.5 /14.0 | All | Swordsman, Blade Master, Bounty Hunter | 35000G (Northern Promenade) | X | X | Increase Critical |
| | 40 | Taedo | 36 / 45 / 28 / 0 | 21.0 / 10.5 | All | Swordsman, Blade Master, Bounty Hunter | 78000G (Iron City) | Wooden Box 1, Wooden Box 2, Wooden Box 3, Wooden Box 4, Treasure Chest 4, Container 4 | X | Increase Critical |
| | 45 | Flamberge | 31 / 49 / 35 / 0 | 28.0 / 12.6 | All | Swordsman, Blade Master, Bounty Hunter | 45000G (Iron City) | Wooden Box 7, Treasure Chest 8, Treasure Chest 9 | X | - |
| | 60 | Stun Blade | 12 / 58 / 38 / 0 | 33.6 / 12.6 | All | Swordsman, Blade Master, Bounty Hunter | 66500G (Undead Castle) | Container 5 | X | Wind +8 Increase Critical |
| | 70 | Chain Sword | 43 / 68 / 40 / 0 | 31.5 / 10.5 | All | Swordsman, Blade Master, Bounty Hunter | X | X | Machinery Assembly Lv2 | Increase Critical |
| | 80 | Urieganov | 48 / 84 / 65 / 0 | 21.0 / 12.6 | All | Swordsman, Blade Master, Bounty Hunter | X | Container 5, Land Walker | X | Increase Critical |
| | 90 | Laser Blade | 46 / 93 / 61 / 0 | 50.0 / 18.0 | All | Swordsman, Blade Master, Bounty Hunter | X | X | X | Increase Critical |
| | 90 | Griel Blade | 45 / 95 / 61 / 0 | 55.0 / 25.0 | All | Swordsman, Blade Master, Bounty Hunter | X | X | Weapon Construction Lv8 | Increase Critical Magic Defense +10 |
| | 99 | Black Wolf | 56 / 124 / 70 / 0 | 60.0 / 20.0 | All | Swordsman, Blade Master, Bounty Hunter | X | X | X | (Not Implemented) Increase Critical |
**(note: Equipments that not implemented yet in current version maybe will have different name when its implemented)
