Striker
From Emil Chronicle Wiki
| Striker |
|
| Category |
| Warriors |
Striker is a second tier Job, the first advancement for the Archer job.
Contents |
[edit] Prerequisites
[edit] Striker Job Change Quest
- Speak with the Archer Master in the Guild Palace in Acropolis City Uptown.
- The Archer Master will ask you to see Lady Pamela at Acronia Eastern Beach.
- Lady Pamela will ask you make 100 Flame Arrows.
- Go to Fire Fairy to make it.
- items needed for 100 Flame Arrow is 100 Wooden Arrows and 1 Flame Summonstone.
- Report to Lady Pamela. She will ask you to ready some potions.
- She will ask to you to kill Sandfish (Continental Cave BF5).
- After killing Sandfish go back to Lady Pamela.She will give you a Striker License.
- Report to Archer Master. She will ask you to remove your clothes to embed the Tatoo (Invisible).
- Your are now a Striker.
[edit] Advancement
[edit] Equipment
The Striker is able to use the following equipment:
[edit] Coefficients
| Coefficient | Value |
|---|---|
| HP | 2.30 |
| MP | 1.40 |
| SP | 2.15 |
[edit] Skills
| Icon | Job Level | Name | Max Level | Cost | Range | Description | Type |
|---|---|---|---|---|---|---|---|
| | 1 | Iron Stomach | 5 | n/a | n/a | Increases the recovery effects of food. | Passive |
| | 1 | Meditation | 5 | SP 11/24/38/53/69 | 1 | Consume SP to recover HP. | Active |
| | 3 | Renowned Archer Stance | 3 | n/a | n/a | An arrow shot that ignores any damage reduction buffs. | Passive |
| | 5 | Multi Arrow | 5 | SP 16 | 7 | Shoots multiple arrows with a decreased hit rate. | Active |
| | 8 | Hunting Strategy | 5 | n/a | n/a | Increases a pet's damage. | Passive |
| | 10 | Supportive Blaze Arrow | 5 | MP 10/12/14/16/18 SP 8/8/10/10/12 | 7 | Increases the fire property attribute of fire arrows. | Active |
| | 13 | Go! | 1 | n/a | n/a | Order a pet to attack a single target. | Active |
| | 13 | Come Back! | 1 | n/a | n/a | Order a pet to stop attacks. | Active |
| | 15 | Supportive Aqua Arrow | 5 | MP 10/12/14/16/18 SP 8/8/10/10/12 | 7 | Increases the water property attribute of water arrows. | Active |
| | 18 | Beast Training | 5 | n/a | n/a | Increases the maximum HP of animal type pets. | Passive |
| | 18 | Ferocious Bird Training | 5 | n/a | n/a | Increases the minimum attack power of bird type pets. | Passive |
| | 20 | Supportive Terra Arrow | 5 | MP 10/12/14/16/18 SP 8/8/10/10/12 | 7 | Increases the earth property attribute of earth arrows. | Active |
| | 23 | Bestial Roar | 5 | If a pet is an animal type, it will roar to provoke enemies in the surrounding area. | Active | ||
| | 23 | Shrieking Bird | 5 | If a pet is a bird type, it will chirp to confuse enemies in the surrounding area and decrease their hit rate. | Active | ||
| | 25 | Supportive Zephyr Arrow | 5 | MP 10/12/14/16/18 SP 8/8/10/10/12 | 7 | Increases the wind property attribute of wind arrows. | Active |
| | 25 | Potion Throw | 3 | MP 7/14/21 SP 7/14/21 | 7 | Attach a potion to an arrow and shoot it to recover a target. | Active |
| | 25 | Powerful Draw | 3 | SP 6/6/8/8/10 | 7 | Reduced the cast time of all bow skills temporarily. | Active |
| | 28 | Bestial Wrath | 5 | SP 18/20/22/24/26 | If a pet is an animal type, it will attacks enemies in the surrounding area. | Active | |
| | 28 | Ferocious Threat | 5 | SP 22/24/26/28/30 | If a pet is a bird type, it will attack an enemy continuously. | Active | |
| | 30 | Ray of Light | 5 | MP 2/4/6/8/10 SP 4/8/12/16/20 | 7 | Increases the light property attribute of light arrows. | Active |
| | 30 | Dark Sliver | 5 | MP 2/4/6/8/10 SP 4/8/12/16/20 | 7 | Increases the darkness property attribute of dark arrows. | Active |
| | 30 | Striker Spirit | 5 | n/a | n/a | Enhance status while in Spiritual Possession. User status affects status increase. | Passive |
| | 35 | Exploiting Arrow | 5 | n/a | n/a | Increases damage if the target is inflicted with an abnormal status. | Passive |
| | 38 | Bestial Blessing | 5 | MP 3 & SP 5/8/11/14/17 | n/a | If a pet is an animal type, the pets defense will increase temporarily. | Active |
| | 40 | Arrow Storm | 5 | SP 20/23/26/29/32 | 7 | Shoot an exploding arrow at a specific location to damage surrounding areas. | Active |
| | 40 | Combine Force | 3 | n/a | n/a | (SAGA 5, name maybe different after the implement) Get bonus attack power from a party. | Passive |
| | 42 | Arm Break | 5 | SP 12/14/16/18/20 | 7 | (SAGA 5, name maybe different after the implement) Shoot a target's arm to disable attacks. | Active |
| | 50 | Cripple Arrow | 5 | SP 20/22/24/26/28 | 1 | (SAGA 5, name maybe different after the implement) Shoot an arrow that pierces everything in its way. | Active |
This article is a stub. You can help the Emil Chronicle Wiki by expanding it.

