Sage
From Emil Chronicle Wiki
| Sage |
| |
| Category |
| Mages |
Sage is a third tier job, the second advancement for the Wizard job.
Contents |
[edit] Prerequisites
- You must be a Sorcerer to become a Sage
[edit] Sage Job Change Quest
[edit] Advancement
[edit] Equipment
The sage is able to use the following equipment:
[edit] Coefficients
| Coefficient | Value |
|---|---|
| HP | 1.95 |
| MP | 2.30 |
| SP | 1.25 |
[edit] Skills
| Icon | Job Level | Name | Max Level | Cost | Range | Description | Type |
|---|---|---|---|---|---|---|---|
| | 1 | Earth Fairy's Scroll | 5 | SP 3/5/7/9/11 | n/a | Create an Earth-property magic scroll. | Active |
| | 6 | Water Fairy's Scroll | 5 | SP 3/5/7/9/11 | n/a | Create a Water-property magic scroll. | Active |
| | 9 | Wind Fairy's Scroll | 5 | SP 3/5/7/9/11 | n/a | Create a Wind-property magic scroll. | Active |
| | 12 | Fire Fairy's Scroll | 5 | SP 3/5/7/9/11 | n/a | Create a Fire-property magic scroll. | Active |
| | 14 | Reading Mastery | 5 | n/a | n/a | Reduce cast time when casting scrolls. | Passive |
| | 16 | Life Staff | 5 | MP 10/20/30/40/50 | 6 | Summon a living staff that attack any enemy within range by continuously casting Energy Shock on them. | Active |
| | 18 | Knowledge Provision | 3 | MP 20 | n/a | Apply all known knowledge to the possessed. | Active |
| | 20 | Energy Storm | 5 | MP 20/24/28/32/36 | 6 (AoE 5x5) | Attack using new magic on a wide area of ground. | Active |
| | 22 | Increase Intelligent | 3 | MP 14/18/22 | 6 | Temporarily increase a target's INT. | Active |
| | 24 | Energy Infect | 5 | MP 14/18/22/26/30 | 5 | Damages and inflicts all learned abnormal status magic on a target. Required Mystic Silence, Mystic Poison and Medusa Eyes for increase efficiency. | Active |
| | 27 | Danger Dodge | 5 | n/a | n/a | Decreases the probability of being attacked while in spiritual possession. | Passive |
| | 30 | Monster Sketch | 5 | SP 3/6/9/12/15 | 5 | Sketch a monster. Requires a Sketch Board. | Active |
| | 31 | Magic Ray | 5 | MP 12/18/24/30/36 | self (AoE 3x3) | Increases magical ability. | Active |
| | 33 | Energy Flare | 3 | MP 28/30/32 | 6 | Attack a target using new magic. May deal bonus damage over time. | Active |
| | 37 | Enchantment Block | 3 | MP 25/35/45 | 5 | Removes all buffs/debuffs on the target, and blocks any buffs/debuffs for a certain amount of time. | Active |
| | 40 | Reflection | 1 | MP 25 | 6 | (SAGA 6, name maybe different after the implement) Reflect a magical attack back to the caster once. | Active |
| | 43 | Doppelganger | 3 | MP 25/30/35 | 3 | (SAGA 6, name maybe different after the implement) Summon a doppelganger. They have access to some of Wizard's skills (depend on skill level used to summon doppelganger) to assist Caster in battle. | Active |
| | 45 | Luminary Nova | 5 | MP 32/38/44/50/56 | 6 (AoE 7x7) | (SAGA 6, name maybe different after the implement) Cause a massive energy explosion in a targeted area. May inflict additional damage over time on target(s). | Active |
| | 50 | Final Judgment | 5 | MP 42/47/52/57/62 | 6 (AoE 5x5) | (SAGA 6, name maybe different after the implement) Create a sacred space around the target to damage it and its surroundings continuously. | Active |
This article is a stub. You can help the Emil Chronicle Wiki by expanding it.
