Bookmark and Share

List of Monsters

From Emil Chronicle Wiki

Jump to: navigation, search

This List of Monsters contains an overview of all of the unique and active monsters in the Emil Chronicle Online database.

There are currently 428 unique records that appear to be valid (928 records total).

[edit] All Monsters

Image Name Type Level HP EXP JOB ATK M.ATK Properties
Pururu Plant 1 23 3 1 5 - 7 1 - 1 None
Urchin Animal 2 45 4 2 6 - 8 10 - 13 Fire(10%)
Crawler Insect 3 60 5 3 7 - 9 13 - 16 None
Working Bee Insect 4 88 6 5 6 - 8 5 - 7 Wind(10%)
Milk Pitcher Plant 6 41 7 9 9 - 12 9 - 12 Earth(10%)
Amber Jelly Plant 7 60 10 8 8 - 10 9 - 11 Earth(10%)
Killer Bee Insect 7 50 11 9 9 - 14 5 - 7 Wind(10%)
Assassin Bee Insect 7 50 11 9 9 - 14 5 - 7 Wind(10%)
ChockKo Bird 8 50 12 11 10 - 14 7 - 10 Fire(10%)
Infinite Corridor Caterpillar Insect 8 140 4 2 7 - 21 11 - 19 None
Infinite Corridor Oker Jelly Plant 9 60 3 3 15 - 21 0 - 0 None
Bawoo Animal 9 110 24 2 9 - 15 8 - 14 None
Yellow Bawoo Animal 9 110 24 2 9 - 15 8 - 14 None
Grey Bawoo Animal 9 110 24 2 9 - 15 8 - 14 None
Pink Bawoo Animal 9 110 24 2 9 - 15 8 - 14 None
Kool Plant 10 75 13 14 12 - 16 12 - 16 Water(20%)
Jumbo ChockKo Bird Boss Skill 10 9,800 8,000 2,000 47 - 77 48 - 119 Fire(20%)
BriKingMkII Machine Boss Skill 10 12,800 8,000 4,000 75 - 92 97 - 130 Light(20%)
King Roper Plant Boss Skill 10 10,400 5,500 5,000 46 - 79 69 - 146 Earth(20%)
Stinger Insect Boss Skill 10 4,500 150 80 38 - 54 40 - 108 Wind(20%)
White Bear Animal Boss Skill 10 11,000 7,500 3,500 47 - 82 55 - 136 Water(20%)
Gold Bear Animal Boss Skill 10 11,000 7,500 3,500 47 - 82 55 - 136 Water(20%)
Yellow Pururu Plant 11 78 11 19 13 - 17 11 - 19 Wind(10%)
Coal Tar Plant 11 75 19 11 16 - 21 14 - 23 Fire(10%)
Green Pururu Plant 12 80 15 17 11 - 20 12 - 21 Earth(20%)
Infinite Corridor Roper Plant 12 96 5 3 21 - 31 19 - 30 None
Infinite Corridor Bawoo Animal 12 108 6 2 20 - 27 0 - 0 Fire(25%)
Infinite Corridor KangKang Rock 13 200 6 4 21 - 32 0 - 0 None
Salad Urchin Animal 13 100 20 15 14 - 20 25 - 31 Earth(10%)
Sand Crawler Insect 14 135 25 15 17 - 20 22 - 32 Fire(10%)
Mage Pururu Plant 15 110 23 27 18 - 21 68 - 75 Light(50%)
Mini Metallic Plant 15 8 77 7 10 - 14 7 - 13 None
Giant Crawler Insect 15 3,000 100 60 20 - 23 17 - 20 None
Death Fish Water Animal 15 150 50 50 30 - 80 20 - 30 None
Caviar Urchin Animal 15 90 25 25 18 - 23 22 - 31 Dark(20%)
File:Infinite Corridor Red Beast.png Infinite Corridor Red Beast Animal 16 360 8 4 25 - 42 19 - 40 Wind(10%)
Caterpillar Insect 16 160 35 25 18 - 26 29 - 40 Fire(10%)
Infinite Corridor Loki Animal 16 164 6 6 16 - 46 0 - 0 None
Earth Spider Insect 16 225 31 29 21 - 28 22 - 36 Earth(10%)
File:Pink Earth Spider.png Pink Earth Spider Insect 16 225 31 29 21 - 28 22 - 36 Earth(10%)
Infinite Corridor Bubi Magic Creature 16 92 8 4 5 - 15 28 - 45 Fire(10%)
Larva Insect 16 160 30 30 27 - 34 40 - 60 Light(50%)
Infinite Corridor Turquoise Magic Creature 16 350 8 4 27 - 34 42 - 51 Earth(10%) Light(10%)
File:Infinite Corridor Arcana Fighter.png Infinite Corridor Arcana Fighter Magic Creature 17 116 10 4 30 - 42 30 - 41 Earth(10%)
Crimson Bawoo Animal 17 150 40 30 21 - 28 3 - 8 Fire(30%)
File:Zircon I.png Zircon I Magic Creature 17 222 32 48 17 - 36 50 - 75 Light(50%)
Infinite Corridor Milk Pitcher Plant 18 322 8 8 31 - 42 69 - 76 Water(20%)
File:Infinite Corridor Cave Fish.png Infinite Corridor Cave Fish Water Animal 18 280 10 6 23 - 38 47 - 58 Water(10%)
Tanker Animal 18 111 47 33 26 - 31 21 - 29 Fire(10%)
File:Debug Mob.png Debug Mob Human 18 230 55 25 34 - 47 36 - 61 None
Chockatrice Bird 19 130 68 22 21 - 37 17 - 28 Fire(10%)
Draki Bird 19 230 69 31 30 - 47 38 - 55 Dark(80%)
Steel Bat Bird 19 230 69 31 30 - 47 38 - 55 Dark(80%)
File:Clone Catty.png Clone Catty Magic Creature 19 280 50 50 19 - 34 57 - 71 Fire(10%)
Infinite Corridor Mock Element 19 350 16 2 21 - 34 71 - 84 Earth(15%)
Wasp Insect 20 155 51 49 23 - 34 3 - 10 Fire(10%)
Elder Worm Insect 20 160 50 50 27 - 34 40 - 60 Light(50%)
Fly Fish Water Animal 20 160 54 46 25 - 36 28 - 45 Water(20%)
Crash Ice Animal 20 160 56 44 23 - 34 28 - 52 Water(10%)
Infinite Corridor Skeleton Undead 20 1,250 18 2 46 - 61 54 - 71 Dark(5%)
Infinite Corridor Arcana Jack Magic Creature 20 315 10 8 42 - 57 41 - 54 Earth(10%)
Oker Jelly Plant 21 210 48 62 28 - 34 6 - 11 Fire(20%)
File:Infinite Corridor Cut Bat.png Infinite Corridor Cut Bat Bird 21 488 12 10 55 - 62 0 - 0 Wind(10%)
Roper Plant 21 120 80 75 30 - 41 39 - 84 Earth(10%)
White Fang Animal 21 200 68 42 28 - 39 35 - 57 Wind(40%)
File:Infinite Corridor Tarantula.png Infinite Corridor Tarantula Insect 21 560 16 6 48 - 63 16 - 28 Earth(10%)
Infinite Corridor Wisp Magic Creature 21 315 14 8 44 - 59 8 - 27 Fire(10%)
ECO Pig Animal 21 300 60 60 35 - 83 50 - 60 Earth(20%)
Bear Animal 22 220 75 45 32 - 46 34 - 60 None
Polar Bear Animal 22 340 65 55 30 - 51 30 - 80 Water(20%)
Undead Panda Undead 22 280 58 48 30 - 50 30 - 33 Dark(65%)
Infinite Corridor Snakehead Fish Water Animal 22 378 20 4 51 - 70 0 - 0 None
Infinite Corridor Black Bear Animal 23 180 18 8 49 - 81 0 - 0 None
Queen Wasp Insect 23 450 65 85 33 - 45 30 - 60 None
Infinite Corridor Sand Crawler Insect Boss 23 700 16 10 60 - 75 45 - 85 Earth(20%) Dark(10%)
Jerev Animal 23 190 64 64 38 - 51 34 - 80 Light(50%)
Infinite Corridor Jerev Animal 23 148 20 6 55 - 80 20 - 29 None
File:Ranch Horse.png Ranch Horse Animal Notouch 23 190 64 64 38 - 51 34 - 80 Light(50%)
File:Wild Horse.png Wild Horse Animal Notouch 23 190 64 64 38 - 51 34 - 80 Light(50%)
Young CockKo Bird 23 150 70 50 5 - 7 1 - 1 None
File:Purple Young CockKo.jpg Purple Young CockKo Bird 23 250 70 50 5 - 7 1 - 1 None
File:Green Young CockKo.jpg Green Young CockKo Bird 23 350 70 50 5 - 7 1 - 1 None
File:Sky Blue Young CockKo.jpg Sky Blue Young CockKo Bird 23 450 70 50 5 - 7 1 - 1 None
Wild Boar Animal 23 450 70 75 40 - 88 55 - 60 Earth(30%)
Lost Metallic Plant 24 14 333 33 16 - 25 7 - 13 None
Cave Bear Animal 24 290 75 55 32 - 68 42 - 75 Fire(20%)
File:Infinite Corridor Wasp.jpg Infinite Corridor Wasp Insect 24 650 18 10 56 - 87 39 - 51 Dark(10%)
Fluff Worm Insect 24 350 100 60 20 - 23 17 - 20 None
Edge Animal 24 270 65 65 33 - 68 70 - 100 Water(30%)
Loki Animal 24 380 91 46 39 - 62 41 - 75 Wind(20%)
File:White Wolf.jpg White Wolf Animal 24 380 91 46 39 - 62 41 - 75 Wind(20%)
File:White Wolf A.jpg White Wolf A Animal 24 380 91 46 39 - 62 41 - 75 Wind(20%)
File:White Wolf B.jpg White Wolf B Animal 24 380 91 46 39 - 62 41 - 75 Wind(20%)
Wisp Magic Creature 24 300 46 85 49 - 61 44 - 99 Light(50%)
File:Pink Wisp.jpg Pink Wisp Magic Creature 24 300 46 85 49 - 61 44 - 99 Light(50%)
CockKo Baby Bird 24 300 60 70 50 - 70 1 - 1 None
Panda Ghost Magic Creature 24 400 65 65 30 - 91 70 - 85 Dark(60%)
Mokju Element 24 204 61 72 24 - 30 35 - 40 Earth(10%)
Crystal Element 24 288 46 90 10 - 91 70 - 80 Water(20%)
File:Frosty Crystal.jpg Frosty Crystal Element 24 330 55 110 30 - 91 70 - 85 Water(20%)
Night Bat Bird Unite 25 430 89 120 75 - 79 78 - 80 Dark(80%)
File:Bawoo Bawoo.jpg Bawoo Bawoo Animal 25 760 80 58 78 - 90 35 - 41 Wind(22%)
File:KongKong.jpg KongKong Animal Notouch 25 760 80 58 78 - 90 35 - 41 Wind(22%)
File:Wild Bawoo.jpg Wild Bawoo Animal Notouch 25 760 80 58 78 - 90 35 - 41 Wind(22%)
File:Nora.jpg Nora Animal Notouch 25 760 80 58 78 - 90 35 - 41 Wind(22%)
Cave Loki Animal 25 420 85 35 41 - 80 40 - 102 Wind(30%)
File:Infinite Corridor Living Dead.jpg Infinite Corridor Living Dead Undead 25 850 20 10 69 - 84 0 - 0 Dark(5%)
File:Cocoa.jpg Cocoa Animal 25 760 80 58 78 - 90 35 - 41 Wind(22%)
Vega Animal 25 400 80 40 50 - 80 80 - 85 Fire(10%) Water(10%) Wind(30%) Earth(10%) Light(10%) Dark(10%)
File:Wild Vega.jpg Wild Vega Animal Notouch 25 400 80 40 50 - 80 80 - 85 Fire(10%) Water(10%) Wind(30%) Earth(10%) Light(10%) Dark(10%)
File:Wild Swine.jpg Wild Swine Animal Notouch 25 760 80 58 78 - 90 35 - 41 Wind(22%)
Mock Element 25 310 60 40 30 - 70 75 - 105 Earth(40%)
File:White Mock.jpg White Mock Element 25 310 60 40 30 - 70 75 - 105 Earth(40%)
File:Dried Corpse.jpg Dried Corpse Undead 26 360 75 75 51 - 80 49 - 85 Dark(80%)
Heavenly Vega Animal 26 1,000 100 100 80 - 88 85 - 90 Fire(10%) Water(30%) Wind(10%) Earth(10%) Light(10%) Dark(10%)
BriKing RX1 Machine 26 240 85 55 54 - 57 38 - 73 None
File:Purple Nymph.jpg Purple Nymph Element 26 250 75 83 70 - 80 75 - 105 Light(30%)
Banshee Element 26 250 75 83 70 - 80 75 - 105 Light(30%)
File:Yellow Nymph.jpg Yellow Nymph Element 26 250 75 83 70 - 80 75 - 105 Light(30%)
Cave Fish Water Animal 27 370 90 70 61 - 80 45 - 75 Water(30%)
Mummy Undead 27 420 95 85 52 - 98 57 - 92 Dark(50%)
File:Infinite Corridor Dried Corpse.jpg Infinite Corridor Dried Corpse Undead 27 800 20 16 31 - 53 69 - 100 Fire(20%)
File:Ancient Death Messenger.jpg Ancient Death Messenger Undead 27 420 95 85 52 - 98 57 - 92 Dark(50%)
Giant Spider Insect 27 2,400 120 100 30 - 71 20 - 41 Earth(10%)
Tarantula Insect 27 440 100 80 72 - 89 41 - 87 Earth(30%)
Pefang Bird 27 500 80 70 52 - 66 50 - 100 Water(20%)
MoMo Animal 27 300 55 60 70 - 80 1 - 1 None
File:MoMo A.jpg MoMo A Animal 27 300 55 60 70 - 80 1 - 1 None
File:MoMo B.jpg MoMo B Animal 27 300 55 60 70 - 80 1 - 1 None
File:Infinite Corridor Crystal.jpg Infinite Corridor Crystal Element 27 772 26 10 29 - 42 107 - 122 Water(20%)
Jumbo Pururu Plant Boss 28 10,000 1,000 1,500 55 - 100 50 - 50 None
Oily Plant 28 380 94 86 50 - 110 50 - 110 Fire(40%)
Cut Bat Bird 28 410 130 70 65 - 106 47 - 84 Wind(30%)
Crimson Chief Animal 28 420 105 95 65 - 96 75 - 88 Earth(20%)
Bubi Magic Creature 28 320 80 120 84 - 87 52 - 104 Fire(30%)
Angel Feather Magic Creature 28 232 65 115 21 - 30 90 - 110 Light(30%)
Torpedo Animal 29 330 165 85 80 - 101 80 - 113 Water(20%)
File:Clone Boochi Bawoo.jpg Clone Boochi Bawoo Animal 29 480 130 120 39 - 77 75 - 82 Earth(20%)
Living Dead Undead 29 520 125 125 60 - 121 54 - 90 Dark(50%)
File:Infinite Corridor Killer Bee.jpg Infinite Corridor Killer Bee Insect Boss 30 1,350 22 20 103 - 123 46 - 70 Wind(20%)
Metal Urchin Animal 30 250 160 140 65 - 80 42 - 33 None
Royal Blue Bawoo Animal Boss Skill 30 5,500 1,050 950 65 - 96 75 - 88 Earth(20%)
Greyhound Animal 30 460 220 80 85 - 106 26 - 124 Dark(50%)
Willydoo Animal 31 240 190 110 76 - 107 95 - 105 Neutral(10%)
Mini Demon Magic Creature 31 280 120 180 28 - 42 65 - 70 Dark(30%)
Proon Bird 31 720 175 125 88 - 108 80 - 95 Dark(20%)
Snow Crystal Element 31 366 105 245 90 - 111 100 - 150 Water(30%)
Lava Pururu Rock 32 350 138 170 103 - 120 10 - 35 Fire(50%)
Queen Bee Insect 32 245 175 175 75 - 95 60 - 80 Wind(30%)
Morningstar Animal 32 540 285 165 79 - 140 69 - 120 Earth(20%)
Minidoo Animal 32 320 235 165 70 - 140 110 - 120 Neutral(10%)
Skeleton Undead 32 444 230 170 75 - 105 72 - 102 Dark(70%)
Cyclops Magic Creature 32 600 240 160 125 - 155 130 - 160 Earth(40%)
File:Orange Cyclops.jpg Orange Cyclops Magic Creature 32 600 240 160 125 - 155 130 - 160 Earth(40%)
File:Pink Cyclops.jpg Pink Cyclops Magic Creature 32 600 240 160 125 - 155 130 - 160 Earth(40%)
Dentacle Plant 33 430 200 250 95 - 175 95 - 115 Water(75%)
Snakehead Fish Water Animal 33 512 310 190 96 - 134 106 - 114 Water(40%)
Arcana Clover Magic Creature 34 555 300 200 111 - 140 111 - 140 Water(30%)
Zircon II Magic Creature 34 440 180 320 95 - 116 120 - 180 Dark(50%)
File:Fire Rooster.jpg Fire Rooster Bird 35 1,200 450 450 100 - 150 200 - 250 Fire(10%)
File:Infinite Corridor Death.jpg Infinite Corridor Death Undead 35 1,150 33 29 46 - 76 150 - 240 Dark(10%)
Dark Feather Magic Creature 35 300 130 340 24 - 36 110 - 170 Dark(40%)
Skeleton Archer Undead 35 400 245 255 80 - 120 70 - 95 Dark(50%)
Gale Chimera Bird 35 1,300 333 515 110 - 140 200 - 240 Wind(25%)
Reckless Gecko Animal 35 700 300 320 200 - 230 150 - 180 Water(20%)
Poisonous Lizard Water Animal 35 450 290 210 135 - 160 135 - 165 Water(30%)
File:Infinite Corridor King Polar Bear.jpg Infinite Corridor King Polar Bear Animal 36 1,150 50 50 135 - 160 61 - 75 Water(25%)
File:Infinite Corridor Salad Urchin.jpg Infinite Corridor Salad Urchin Animal 36 750 60 40 99 - 210 0 - 0 None
KangKang Rock 36 600 270 154 60 - 83 12 - 32 Earth(20%)
Kabull Animal 36 480 330 220 118 - 173 14 - 36 Fire(40%)
Fury Element 36 1,400 430 500 100 - 135 100 - 200 Dark(30%)
Red Beast Animal 37 780 360 240 66 - 245 90 - 223 Fire(30%)
Killer Beast Animal 37 550 300 300 142 - 161 140 - 156 Earth(20%)
Tropical Fish Water Animal 37 520 328 163 90 - 200 24 - 45 Water(50%)
File:Blue Gigo.jpg Blue Gigo Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
Thunderbird Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
File:Yellow Gigo.jpg Yellow Gigo Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
File:Brown Gigo.jpg Brown Gigo Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
File:Roque Bird.jpg Roque Bird Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
File:Roque Bird A.jpg Roque Bird A Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
File:Roque Bird B.jpg Roque Bird B Bird 37 400 310 240 85 - 175 10 - 20 Wind(40%)
Baneful Mummy Undead 37 620 360 320 140 - 180 150 - 175 Dark(50%)
File:Infinite Corridor Andante.jpg Infinite Corridor Andante Magic Creature 37 650 80 40 80 - 180 180 - 250 None
Dumpty Magic Creature 37 540 270 330 121 - 151 151 - 171 Dark(50%)
File:Infinite Corridor Green Pururu.jpg Infinite Corridor Green Pururu Plant 38 850 80 60 50 - 66 250 - 300 Fire(10%)
King Polar Bear Animal 38 800 400 200 135 - 195 135 - 165 Water(30%)
File:Infinite Corridor Dentacle.jpg Infinite Corridor Dentacle Plant Boss 38 2,600 70 70 150 - 240 66 - 75 Water(20%)
Arcana Spade Magic Creature 38 700 550 150 145 - 175 90 - 110 Dark(30%)
Arcana Heart Magic Creature 38 420 450 250 85 - 100 270 - 350 Light(30%)
Arcana Diamond Magic Creature 38 580 380 320 115 - 145 80 - 88 Earth(30%)
File:Infinite Corridor Greyhound.jpg Infinite Corridor Greyhound Animal 38 910 90 50 165 - 200 0 - 0 Wind(10%)
Arcana Jack Magic Creature Boss 38 800 350 350 125 - 165 90 - 110 Neutral(30%)
South Pole Pefang Bird 38 700 300 385 127 - 170 145 - 180 Water(30%)
Gecko Animal 38 2,100 350 450 180 - 220 200 - 230 Water(20%)
Fox Trot C1 Machine 38 1,350 350 420 180 - 210 180 - 180 Fire(30%)
Foxhound R1 Machine 38 1,400 360 430 210 - 250 210 - 210 Fire(30%)
Gigant B1 Machine 38 1,500 360 450 250 - 260 250 - 250 Fire(30%)
Peekaboo Magic Creature 38 1,800 880 1,600 120 - 150 120 - 160 Dark(40%)
Dark Bear Animal 39 2,000 2,420 330 180 - 400 210 - 280 Dark(50%)
Cinnamon Animal 39 420 308 295 85 - 195 125 - 140 Earth(50%)
File:Infinite Corridor Arcana Queen.jpg Infinite Corridor Arcana Queen Magic Creature 39 1,000 80 80 180 - 250 64 - 88 Fire(10%)
Arcana Queen Magic Creature Boss 39 800 500 250 118 - 129 160 - 180 Light(30%)
Ogre Magic Creature 39 900 460 290 160 - 300 150 - 160 Water(40%)
File:Infinite Corridor BriKing RX1.jpg Infinite Corridor BriKing RX1 Machine 39 1,250 100 60 186 - 220 0 - 0 Earth(10%)
Sandfish Water Animal 39 1,600 1,800 1,800 150 - 200 180 - 240 Water(30%)
Metallic Plant 40 25 777 77 29 - 43 7 - 13 None
Maze Metallic Plant Skill 40 100 3,333 3,333 16 - 25 7 - 13 None
Maze Mini Metallic Plant Skill 40 10 77 7 16 - 25 7 - 13 None
Rock Eater Insect 40 930 405 250 125 - 165 80 - 112 Earth(50%)
PuruPuru Plant 40 660 336 312 90 - 140 120 - 140 Water(50%)
Solar Jerev Animal 40 1,550 640 440 150 - 200 200 - 240 Light(50%)
Living Armor Undead 40 750 490 310 160 - 200 130 - 170 Dark(20%)
Lesser Ghost Magic Creature 40 1,500 280 320 140 - 180 290 - 480 Dark(80%)
Lesser Spector Undead 40 1,800 320 300 150 - 180 320 - 480 Dark(80%)
File:Gigant X7.jpg Gigant X7 Machine 40 3,500 700 700 70 - 100 70 - 100 Fire(20%)
Morri Element 40 1,500 550 450 150 - 200 210 - 255 Earth(35%)
File:Golden Insmouse.jpg Golden Insmouse Water Animal 40 1,000 3,000 3,000 29 - 43 7 - 13 None
File:Spring Welcoming Insmouse.jpg Spring Welcoming Insmouse Water Animal Lvdiff 40 10,000 3,000 3,000 29 - 43 7 - 13 None
Black Bear Animal 41 650 580 260 200 - 240 170 - 190 Dark(100%)
Gigo Bird 41 665 374 336 140 - 185 170 - 245 Fire(25%)
Andante Magic Creature 41 530 268 362 80 - 130 180 - 250 None
File:Infinite Corridor Mini Demon.jpg Infinite Corridor Mini Demon Magic Creature 41 800 20 80 48 - 62 90 - 125 Dark(20%)
Death Undead 41 444 500 320 150 - 250 180 - 200 Earth(30%)
File:Infinite Corridor Queen Bee.jpg Infinite Corridor Queen Bee Insect 42 545 75 75 95 - 115 80 - 100 Wind(30%)
File:Infinite Corridor Gigo.jpg Infinite Corridor Gigo Bird 42 720 74 36 140 - 185 170 - 245 Fire(25%)
File:Infinite Corridor Arcana King.jpg Infinite Corridor Arcana King Magic Creature 42 1,250 110 110 80 - 105 370 - 450 Light(20%)
Zircon III Magic Creature 42 900 210 340 95 - 116 120 - 180 Dark(50%)
File:Red Necro Bat.jpg Red Necro Bat Bird 43 1,500 450 550 120 - 165 150 - 200 Dark(80%)
Necro Bat Bird 43 1,500 450 550 120 - 165 150 - 200 Dark(80%)
Most Powerful Evil Animal Boss Skill 43 18,000 23,100 9,900 360 - 500 300 - 450 Earth(30%)
Ghuz Undead 43 3,200 3,600 1,800 250 - 400 250 - 400 Dark(50%)
File:Infinite Corridor Dark Feather.jpg Infinite Corridor Dark Feather Magic Creature 43 800 30 40 64 - 66 130 - 190 Dark(20%)
Devastator Human 43 1,200 635 333 240 - 280 80 - 115 None
Diaper Man! Water Animal Boss Skill 43 15,000 14,700 14,700 250 - 350 250 - 350 Water(50%)
Broken Stuffed Doll Magic Creature Boss Skill 43 12,000 9,900 17,700 108 - 175 300 - 400 Dark(50%)
File:Small Berserk Tiny!.jpg Small Berserk Tiny! Magic Creature Boss 43 300,000 32,400 24,300 50 - 70 300 - 400 Dark(40%)
Arcana King Magic Creature Boss Skill 44 24,000 29,800 11,550 400 - 600 500 - 600 Light(20%)
Spell Caster Human 44 700 360 483 88 - 108 215 - 245 Water(25%) Dark(45%)
File:Infinite Corridor Spell Caster.jpg Infinite Corridor Spell Caster Human 44 800 60 80 88 - 108 200 - 215 Water(25%) Dark(45%)
File:Infinite Corridor Ghuz.jpg Infinite Corridor Ghuz Undead Boss 45 3,500 1,700 1,700 100 - 115 400 - 480 Dark(10%)
File:Infinite Corridor Living Armor.jpg Infinite Corridor Living Armor Undead Boss 45 2,500 30 28 170 - 210 130 - 170 Dark(20%)
Venomous Chimera Bird 45 1,980 533 720 150 - 180 250 - 300 Earth(25%)
File:Infinite Corridor Pefang.jpg Infinite Corridor Pefang Bird 45 1,200 180 80 225 - 260 124 - 144 Water(20%)
File:Cockaras.jpg Cockaras Bird 45 2,550 550 480 150 - 200 250 - 280 Fire(25%) Water(25%) Wind(25%) Earth(25%) Light(25%) Dark(25%)
Fake Scarecrow Magic Creature 45 2,000 600 700 170 - 220 220 - 330 Fire(20%) Water(20%) Wind(20%) Earth(20%) Light(20%) Dark(20%)
File:Red Scarecrow.jpg Red Scarecrow Magic Creature 45 2,000 600 700 170 - 220 220 - 330 Fire(20%) Water(20%) Wind(20%) Earth(20%) Light(20%) Dark(20%)
Ghost Magic Creature 45 2,100 550 590 180 - 220 290 - 480 Dark(30%)
File:Brown Ghost.jpg Brown Ghost Magic Creature 45 2,100 550 590 180 - 220 290 - 480 Dark(30%)
File:Blue Ghost.jpg Blue Ghost Magic Creature 45 2,100 550 590 180 - 220 290 - 480 Dark(30%)
Spector Undead 45 2,200 580 540 180 - 230 320 - 480 Dark(30%)
File:Red Spector.jpg Red Spector Undead 45 2,200 580 540 180 - 230 320 - 480 Dark(30%)
File:Purple Spector.jpg Purple Spector Undead 45 2,200 580 540 180 - 230 320 - 480 Dark(30%)
File:Blue Spector.jpg Blue Spector Undead 45 2,200 580 540 180 - 230 320 - 480 Dark(30%)
File:Green Spector.jpg Green Spector Undead 45 2,200 580 540 180 - 230 320 - 480 Dark(30%)
File:Infinite Corridor BriKing RX3.jpg Infinite Corridor BriKing RX3 Machine 45 900 160 160 160 - 180 35 - 53 Earth(50%)
File:Berserk Tiny!.jpg Berserk Tiny! Magic Creature Boss 45 400,000 36,000 27,000 80 - 200 180 - 250 Dark(40%)
File:Infinite Corridor ChockKo.jpg Infinite Corridor ChockKo Bird 46 875 12 11 155 - 175 120 - 180 Fire(25%)
BriKing RX3 Machine 46 820 567 320 182 - 209 35 - 53 Earth(50%)
File:Infinite Corridor Rock Eater.jpg Infinite Corridor Rock Eater Insect 47 1,420 305 150 200 - 232 50 - 87 Earth(25%)
File:Infinite Corridor Angel Feather.jpg Infinite Corridor Angel Feather Magic Creature 47 900 65 115 120 - 134 200 - 266 Light(25%)
File:Infinite Corridor Mokju.jpg Infinite Corridor Mokju Element 47 980 150 150 110 - 135 235 - 265 Earth(50%)
Onyx Element 47 1,550 410 495 130 - 150 200 - 250 Water(10%) Dark(20%)
File:Infinite Corridor Willydoo.jpg Infinite Corridor Willydoo Animal 48 1,000 190 110 185 - 216 174 - 196 Light(25%)
Chimera Bird 48 1,500 777 364 140 - 160 360 - 480 Fire(50%)
File:Infinite Corridor South Pole Pefang.jpg Infinite Corridor South Pole Pefang Bird 48 1,350 240 60 248 - 285 110 - 162 Water(50%)
Flower Pig Animal 48 2,250 750 750 190 - 215 190 - 200 Earth(30%)
File:Infinite Corridor Earth Spider.jpg Infinite Corridor Earth Spider Insect 49 1,500 220 80 247 - 308 105 - 112 Earth(50%)
Black Ghost Spider Insect Boss Skill 49 14,500 3,400 5,400 80 - 130 110 - 120 Earth(50%)
BriKing Cannon Machine 49 725 549 574 100 - 120 160 - 195 Fire(50%) Earth(50%)
Giant Elder Worm Insect 50 500,000 50 50 120 - 150 120 - 160 Dark(40%)
Giant White Fang Animal 50 500,000 68 42 120 - 150 120 - 160 Dark(40%)
File:Loner White Wolf.jpg Loner White Wolf Animal Boss 50 120,000 2,800 3,600 65 - 100 70 - 90 Water(40%) Dark(40%)
Yaksa Spider Insect Boss Skill 50 16,550 5,400 4,400 90 - 135 105 - 112 Earth(50%)
File:Giant Bubi.jpg Giant Bubi Magic Creature 50 500,000 80 120 120 - 150 120 - 160 Dark(40%)
File:Infinite Corridor Larva.jpg Infinite Corridor Larva Insect 50 550 10 10 125 - 156 5 - 10 Earth(10%)
File:Infinite Corridor Skeleton Archer.jpg Infinite Corridor Skeleton Archer Undead Boss 50 1,980 180 220 220 - 280 200 - 230 Dark(25%)
File:Infinite Corridor BriKing Cannon.jpg Infinite Corridor BriKing Cannon Machine 50 1,350 249 274 100 - 120 160 - 195 Fire(25%) Earth(25%)
BriKing Custom-Made Machine 50 1,650 816 639 145 - 160 105 - 168 Earth(50%)
Ramia Magic Creature 50 1,700 920 944 180 - 420 250 - 320 Water(25%) Earth(60%)
File:King Cobra.jpg King Cobra Magic Creature Boss 50 17,000 4,500 5,500 100 - 150 90 - 130 Fire(25%) Earth(30%)
File:Wild Black Boar.jpg Wild Black Boar Animal 50 450 70 75 40 - 88 55 - 60 Earth(30%)
File:Ice Stone.jpg Ice Stone Element 50 2,850 700 500 160 - 210 220 - 300 Water(30%)
File:Giant Tiny.jpg Giant Tiny Magic Creature 50 600,000 50,000 35,000 120 - 150 120 - 160 Dark(40%)
File:Giant Dumpty.jpg Giant Dumpty Magic Creature 50 500,000 40,000 30,000 120 - 150 120 - 160 Dark(40%)
File:Giant Peekaboo.jpg Giant Peekaboo Magic Creature 50 500,000 40,000 30,000 120 - 150 120 - 160 Dark(40%)
File:Giant Berserk Tiny!.jpg Giant Berserk Tiny! Magic Creature Boss 50 500,000 40,000 30,000 120 - 150 120 - 160 Dark(40%)
File:Wonder Tree.jpg Wonder Tree Plant Material 50 20 100,000 65,000 1 - 1 1 - 1 Water(100%)
File:Infinite Corridor Lava Pururu.jpg Infinite Corridor Lava Pururu Plant 51 1,800 150 250 264 - 312 24 - 50 Fire(25%) Earth(25%)
Evil Dead Undead 51 1,980 852 825 220 - 310 254 - 300 Dark(30%)
