Engineer
From Emil Chronicle Wiki
| Engineer |
| |
| Category |
| Backpackers |
Engineer is a third tier job, the second advancement for the Miner job.
Contents |
[edit] Prerequisites
- You must be a Blacksmith to become an Engineer
[edit] Engineer Job Change Quest
[edit] Advancement
[edit] Equipment
The engineer is able to use the following equipment:
[edit] Coefficients
| Coefficient | Value |
|---|---|
| HP | 2.60 |
| MP | 1.50 |
| SP | 1.90 |
[edit] Skills
| Icon | Job Level | Name | Max Level | Cost | Range | Description | Type |
|---|---|---|---|---|---|---|---|
| | 2 | Machinery Assembly | 3 | SP 3/5/7 | 3 | Create a Machine item. | Active |
| | 3 | Machinery Repair Kit Craft | 5 | SP 15 | 3 | Create a Machinery Repair Kit. | Active |
| | 4 | Machinery Knowledge | 1 | n/a | n/a | Increase item drop rates from Machines. | Passive |
| | 5 | Pilot Mastery | 1 | n/a | n/a | Gain the ability to ride a Bipedal Walking Robot. | Passive |
| | 7 | Increase Robot Power Regeneration | 5 | n/a | n/a | Increases the Regeneration Rate of Robot class vehicles. | Passive |
| | 8 | Increase Robot HP | 5 | n/a | n/a | Increases the HP of Robot class vehicles. | Passive |
| | 10 | Monster Counter Missile | 5 | SP 4/5/6/7/8 | 6 | Attack the enemy using 1 Missile while riding a Robot vehicle. | Active |
| | 12 | Increase Robot Attack Accuracy | 5 | n/a | n/a | Increases the Accuracy of Robot class vehicles. | Passive |
| | 14 | Increase Robot Defense | 5 | n/a | n/a | Increases the Defense of Robot class vehicles. | Passive |
| | 16 | Chap | 3 | SP 25/30/35 | 6 | Temporarily reduces the target's accuracy while riding a Robot. | Active |
| | 18 | Increase Robot Dodge | 5 | n/a | n/a | Increases the Evasion of Robot class vehicles. | Passive |
| | 20 | Increase Robot Attack Strength | 5 | n/a | n/a | Increases the Attack Strength of Robot class vehicles. | Passive |
| | 22 | Self Destruction | 5 | SP 20/23/26/29/32 | Destroys Robot vehicles and inflicts splash damage against a target. Reduces Intimacy by 1 point. | Active | |
| | 24 | Bail Out | 5 | SP 10/12/14/16/18 | 6 | Teleport to a designated spot while riding a Robot. | Active |
| | 27 | Overrun | 3 | SP 16/24/32 | n/a | Ride a Robot vehicle in a berserk state. | Active |
| | 30 | Missile Volley | 5 | SP 7/9/11/13/15 | Fire Missiles in all directions while riding a Robot vehicle. Uses 1 Missile. | Active | |
| | 30 | Freezing Laser | 5 | 5 | Attack the enemy using a laser while riding Robot vehicles. May Freeze the target. | Active | |
| | 31 | Maintenance | 3 | n/a | n/a | Increases Regeneration Rate while riding Robot class vehicles. | Passive |
| | 35 | ECM | 5 | SP 16/22/28/34/40 | Causes disturbing sound frequencies while riding Robot vehicles. Has a chance of causing Confusion against nearby enemies. | Active | |
| | 40 | Flame Thrower | 5 | SP 19/23/27/31/35 | 1 (aoe 3x4) | (SAGA 6, name maybe different after the implement) Emits flames while riding a robot, fan-shaped aoe. | Active |
| | 42 | Overtune | 3 | SP 20/25/30 | (SAGA 6, name maybe different after the implement) Increases the performance capabilities of a robot temporarily. | Active | |
| | 44 | Spark Ball | 5 | MP 19/23/27/31/35 | (SAGA 6, name maybe different after the implement) Causes a robot to fire a lightning ball that has a chance to Stun and Shock enemies when they touch the robot. | Active | |
| | 50 | Ravage Cannon | 5 | SP & MP 12/15/20/24/30 | 1 (aoe 3x5) | (SAGA 6, name maybe different after the implement) Fire a laser cannon in a straight line while riding a robot. | Active |
This article is a stub. You can help the Emil Chronicle Wiki by expanding it.
