Coefficients
From Emil Chronicle Wiki
Contents |
[edit] HP MP SP Coefficients
| Class | HP Coefficient | MP Coefficient | SP Coefficient |
|---|---|---|---|
| Novice | 1.00 | 1.00 | 1.00 |
| First Jobs | HP Coefficient | MP Coefficient | SP Coefficient |
| Swordsman | 1.80 | 1.05 | 1.10 |
| Fencer | 1.65 | 1.05 | 1.15 |
| Scout | 1.45 | 1.05 | 1.20 |
| Archer | 1.35 | 1.10 | 1.15 |
| Wizard | 1.10 | 1.20 | 1.05 |
| Shaman | 1.05 | 1.25 | 1.00 |
| Vates | 1.15 | 1.15 | 1.10 |
| Warlock | 1.30 | 1.15 | 1.10 |
| Miner | 1.50 | 1.05 | 1.15 |
| Farmer | 1.40 | 1.10 | 1.10 |
| Ranger | 1.25 | 1.05 | 1.15 |
| Merchant | 1.20 | 1.10 | 1.10 |
| Expert Jobs | HP Coefficient | MP Coefficient | SP Coefficient |
| Blade Master | 3.05 | 1.25 | 1.75 |
| Knight | 3.30 | 1.30 | 1.50 |
| Assassin | 2.45 | 1.30 | 1.70 |
| Striker | 2.30 | 1.40 | 2.15 |
| Sorcerer | 1.85 | 2.35 | 1.25 |
| Elementalist | 1.40 | 2.15 | 1.20 |
| Druid | 1.95 | 2.20 | 1.35 |
| Cabalist | 2.60 | 2.00 | 1.40 |
| Blacksmith | 3.00 | 1.20 | 1.70 |
| Alchemist | 2.50 | 1.50 | 1.80 |
| Explorer | 2.80 | 1.30 | 1.85 |
| Trader | 2.40 | 1.30 | 1.90 |
| Technical Jobs | HP Coefficient | MP Coefficient | SP Coefficient |
| Bounty Hunter | 2.90 | 1.25 | 1.80 |
| Dark Stalker | 3.00 | 1.30 | 1.80 |
| Commando | 2.50 | 1.25 | 1.80 |
| Gunner | 2.15 | 1.25 | 1.80 |
| Sage | 1.95 | 2.30 | 1.25 |
| Enchanter | 1.85 | 2.35 | 1.25 |
| Bard | 2.15 | 2.10 | 1.25 |
| Necromancer | 2.30 | 2.30 | 1.35 |
| Engineer | 2.60 | 1.50 | 1.90 |
| Marionettist | 2.15 | 2.10 | 1.70 |
| Treasure Hunter | 2.30 | 1.50 | 2.10 |
| Gambler | 2.40 | 1.90 | 1.70 |
[edit] Race Weight Coefficients
| Race | Weight Coefficient |
|---|---|
| Emil | 1.3 |
| Titania | 0.9 |
| Dominion | 1.1 |
[edit] Class Weight & Content Coefficients
| Class Type | Weight Coefficient | Content Coefficient |
|---|---|---|
| Novice | 0.70 | 0.85 |
| Fighter | 1.00 | 1.00 |
| Mage | 0.80 | 1.00 |
| Backpacker | 1.30 | 1.13 |
